Class / Section: IT I Year / A-Sec. | |||
S. No. | Roll Number | Name of the Student | |
1 | 24761A4201 | ANUKU PURNA LOKESH | |
2 | 24761A4202 | BADDIGAM DEEPTI | |
3 | 24761A4203 | BADITHALA PURNA SAI | |
4 | 24761A4204 | BANGARUGARI PRABHAS | |
5 | 24761A4205 | BATHINI LAKSHMI PRASANNA | |
6 | 24761A4206 | BATTINA CHARISHMA | |
7 | 24761A4207 | BILLA AMRUTHA VARSHINI | |
8 | 24761A4208 | CHILAKALAPUDI ARUN KUMAR | |
9 | 24761A4209 | CHINTHA BHAVYA SRI | |
10 | 24761A4210 | CHUKKA VENKATA RAMANA KUMAR | |
11 | 24761A4211 | DEVAGIRI SIVA NAGENDRA REDDY | |
12 | 24761A4212 | DHARAVATHU PARASU RAM | |
13 | 24761A4213 | DUNNA PURNIMA | |
14 | 24761A4214 | GANDRA HEMANTH KUMAR | |
15 | 24761A4215 | GOGINENI BHAVITESH | |
16 | 24761A4216 | GOGINENI MOKSHITHA | |
17 | 24761A4217 | GOVADA SAGAR SATYA VARDHAN | |
18 | 24761A4218 | GUNJA NANDINI | |
19 | 24761A4219 | GUNJA SRINIVAS | |
20 | 24761A4220 | JARAPALA NAGAJYOTHI | |
21 | 24761A4221 | JONEBOYINA SWATHI | |
22 | 24761A4222 | KAKUMANI TEJO SAJAN | |
23 | 24761A4223 | KANCHARLA AVINASH YADAV | |
24 | 24761A4224 | KHAMBHAM SARANYA PADMAVATHI | |
25 | 24761A4225 | KODAVATI BHAVANI | |
26 | 24761A4226 | KOLAGANI MANIKANTA | |
27 | 24761A4227 | KOLUSU NAGA VENI | |
28 | 24761A4228 | KONDA KRISTHU RAJU | |
29 | 24761A4229 | KONDAPALLI PUJITHA | |
30 | 24761A4230 | KOPPERA MONIKA PRIYA | |
31 | 24761A4231 | KUCHIPUDI VEERABHADRA REDDY | |
32 | 24761A4232 | KURAVI VISWANATHA SRI KARTHIKEYAN | |
33 | 24761A4233 | LANKA VINEELA | |
34 | 24761A4234 | LANKIREDDY RAMYAREDDY | |
35 | 24761A4235 | MALLELA VISHNU PRIYA | |
36 | 24761A4236 | MANDI JEEVITHA | |
37 | 24761A4237 | MANIKANDAN JENO | |
38 | 24761A4238 | MAREEDU NEHA | |
39 | 24761A4239 | METTU VENKATA VOMSI | |
40 | 24761A4240 | MIDIDODDI LEELA SAI ADITYA | |
41 | 24761A4241 | MOHAMMAD MUNWAR HUSSAIN | |
42 | 24761A4242 | MOHAMMED JAVED AKTHAR | |
43 | 24761A4243 | NAGIRI MAHESWARI SARIKA | |
44 | 24761A4244 | PASALADI SARANYA | |
45 | 24761A4245 | PUCCHAKAYALA JAGADISH | |
46 | 24761A4246 | PULASHETTI SIVARAMAKRISHNA | |
47 | 24761A4247 | RAYANA VENKAT KUMAR | |
48 | 24761A4248 | REGALLA SHALINI | |
49 | 24761A4249 | SAMILETI REVANTH GOPAL | |
50 | 24761A4250 | SANABOINA SURYA SAKETH | |
51 | 24761A4251 | SANGU SAI BHARGAV | |
52 | 24761A4252 | SARIPUDI VARSHITHA | |
53 | 24761A4253 | SHAIK JAASMINE | |
54 | 24761A4254 | SHAIK MOHAMMAD BAJI | |
55 | 24761A4255 | SHAIK RESHMA | |
56 | 24761A4256 | SHAIK SHAREEF | |
57 | 24761A4257 | SOUMYA SRI CHUKKA | |
58 | 24761A4258 | THIPPIREDDY JEEVITHA | |
59 | 24761A4259 | TUMMURU BHAVYA SRI | |
60 | 24761A4260 | TUNIKIPATI SRINIDHI | |
61 | 24761A4261 | VAJRALA DHATRI | |
62 | 24761A4262 | VANKALAPATI NARENDRA KUMAR | |
63 | 24761A4263 | VENKATA RAJITHA CHILAKALA | |
64 | 24761A4264 | VENTRAPRAGADA NAGA SAI RISHITHA SRI | |
65 | 24761A4265 | VETCHA SWATHI | |
66 | 24761A4266 | VINTHA SESIDHAR REDDY |
Class / Section: CSM I Year B/Sec. | ||
S. No. | Roll Number | Name of the Student |
1 | 24761A4267 | AKULA SRI VAATSAVA |
2 | 24761A4268 | ALLADA KAILASH RAJ |
3 | 24761A4269 | BADIPATI AKASH |
4 | 24761A4270 | BELLAMKONDA LAVANYA |
5 | 24761A4271 | BUDDAREDDY MYTHRI |
6 | 24761A4272 | CHEEDELLA SAI CHARAN |
7 | 24761A4273 | CHEEPU JASHWANTH |
8 | 24761A4274 | CHELLI JASWANTH |
9 | 24761A4275 | CHIGURUPALLI NAMRATHA |
10 | 24761A4276 | CHINTALA GOPI CHAND |
11 | 24761A4277 | CHITTAJALLU TANUSRI LAKSHMI SAI PRABHA |
12 | 24761A4278 | DEVALLA KALYAN |
13 | 24761A4279 | DEVISETTY VIJAYA BALA AMRUTHA |
14 | 24761A4280 | DONDAPATI LOKESH |
15 | 24761A4281 | EDUPALLI HIMAJA |
16 | 24761A4282 | GANNARAPU NAGA PRASAD |
17 | 24761A4283 | GUNDALA VARSHA |
18 | 24761A4284 | GUMMA ABHISHEK |
19 | 24761A4285 | GUNAGANTI ROHITH |
20 | 24761A4286 | JAJJARA MANWITH CHARAN |
21 | 24761A4287 | JEJJI MUKUNDA |
22 | 24761A4288 | JETTIBOINA SRI VIDYA |
23 | 24761A4289 | JONNALAGADDA SURYA NARAYANA |
24 | 24761A4290 | KADIYAM JAYASANKAR |
25 | 24761A4291 | KAITHEPALLI RISHITHA |
26 | 24761A4292 | KALLAM VENKATA PAVAN REDDY |
27 | 24761A4293 | KALUVA MOHITH |
28 | 24761A4294 | KARAKAMBADI RITHVIKRAJ |
29 | 24761A4295 | KOTHAPALLI SAI NAVADEEP |
30 | 24761A4296 | KUNAPANENI VASAVI |
31 | 24761A4297 | MADDI GNANA VAISHNAVI |
32 | 24761A4298 | MANNEPALLI YASWANTH |
33 | 24761A4299 | MARAMREDDY VENKATA SAI SHARMILA RAMANI |
34 | 24761A42A0 | MECHARLA GOPI |
35 | 24761A42A1 | MIDDE SRUTHI |
36 | 24761A42A2 | MIRIYALA SUSMITHA |
37 | 24761A42A3 | MOGILIPALEM DURGA DEVI |
38 | 24761A42A4 | MONDRU DINESH KUMAR |
39 | 24761A42A5 | MOTHUKURI LAVANYA |
40 | 24761A42A6 | NAGULA JAHNAVI |
41 | 24761A42A7 | NALLAMOTHU STANLY JONES |
42 | 24761A42A8 | NEMALIDINNE CHANDRA SEKHAR REDDY |
43 | 24761A42A9 | PALEPOGU GANESH |
44 | 24761A42B0 | PAMARTHI PHANINDRA GOUD |
45 | 24761A42B1 | PATAPANCHALA CHANDRA VARDHAN |
46 | 24761A42B2 | PERIKALA BHANU PRAKASH |
47 | 24761A42B3 | PERAMASANI VYSHNAVI |
48 | 24761A42B4 | PONNA PRIYANKA |
49 | 24761A42B5 | PRATHIPATI VENKATA SRIHARIKA |
50 | 24761A42B6 | RAMAVATHU PAVANI PRIYA |
51 | 24761A42B7 | REDDY DEDEEPYA |
52 | 24761A42B8 | SAMANTHAPUDI SAI PALLAVI |
53 | 24761A42B9 | SHAIK JUBERA THASLIM |
54 | 24761A42C0 | SHAIK MUMINA |
55 | 24761A42C1 | SSRIRAMULU NAVYA SREE |
56 | 24761A42C2 | SUNKARA HARINADH |
57 | 24761A42C3 | SUNKARA LAKSHMI NARASIMHA NAIDU |
58 | 24761A42C4 | TALAMALA PRANAY KUMAR |
59 | 24761A42C5 | TAMIDELA KISHORE REDDY |
60 | 24761A42C6 | TERLI VASANTHIKA |
61 | 24761A42C7 | THONDEPU CHARITHARDHA SAI |
62 | 24761A42C8 | ULLIBOINA SATISH KUMAR |
63 | 24761A42C9 | VADLAMUDI NITISH KUMAR YAADAV |
64 | 24761A42D0 | VEMULA KUSUMA SRI |
65 | 24761A42D1 | VUKOTI VENKATA NAGENDRA |
Class / Section: CSM II Year A/Sec. | ||
S. No. | Roll Number | Name of the Student |
1 | 23761A4201 | ALLU LIKHITHA |
2 | 23761A4202 | ANAPARTHI STEEVEN |
3 | 23761A4203 | ATHUKURI MONIKA |
4 | 23761A4205 | BANDUCHODAY ROHITH MANI |
5 | 23761A4206 | BOMMAREDDY RAGHAV REDDY |
6 | 23761A4207 | BONTHA NITHEESH KUMAR |
7 | 23761A4208 | BOOTHAPATI DHONIRAJ |
8 | 23761A4209 | BURRA THANVESH |
9 | 23761A4210 | CHADALA GAYATHRI |
10 | 23761A4211 | CHINTALA MANI PRATYUSHA |
11 | 23761A4212 | CHIPPADA JAHNAVI SATYA |
12 | 23761A4213 | CHIRADALA SANTOSH |
13 | 23761A4214 | CHITTA HEMANTHKUMAR |
14 | 23761A4215 | CHODE BABJI |
15 | 23761A4216 | DEVIREDDY PRIYACHANDANA |
16 | 23761A4217 | DIDDI DEEPTHI |
17 | 23761A4219 | DOLA RISHITHA |
18 | 23761A4220 | ELURU BALA RAMA KOTESWARA RAO |
19 | 23761A4221 | GAJJI HARIKA |
20 | 23761A4222 | GALI RAJYA LAKSHMI |
21 | 23761A4223 | GANADI SESHAGIRI RAO |
22 | 23761A4224 | JAKKULA BHARGAVI |
23 | 23761A4225 | LANKALAPALLI LOHITH |
24 | 23761A4226 | MALISETTY HARSHITHA BRAMARAMBA |
25 | 23761A4227 | MANCHALA VENKATA ARAVIND REDDY |
26 | 23761A4228 | MANDALA SRI VENKAT |
27 | 23761A4229 | MANIKALA SURI BABU |
28 | 23761A4230 | MARAM ASHRITHA |
29 | 23761A4231 | MARISETTI SAI |
30 | 23761A4232 | MESUPAMU AKHILA |
31 | 23761A4233 | MIRIYALA MEGHANA |
32 | 23761A4234 | MOUNIKA BRAMARAMBIKA DEVI SOMU |
33 | 23761A4235 | MUKKALA VINDHYA |
34 | 23761A4236 | MULUKURI SREERAM |
35 | 23761A4237 | NALAJALA VISHNU PRIYA |
36 | 23761A4238 | NANDETI CHARAN TEJA |
37 | 23761A4239 | NIDAMANURI LOKESH |
38 | 23761A4240 | PADAKANDLA GANESH |
39 | 23761A4241 | PAGALLA PRAVEEN KUMAR |
40 | 23761A4242 | PALLI KARTHIK |
41 | 23761A4243 | PANDU HARIKA SINHA |
42 | 23761A4244 | PASUPULETI JYOTHIRMAI |
43 | 23761A4246 | PEDDIREDDY VISHNU VARDHAN REDDY |
44 | 23761A4247 | RAVI HEMANTH |
45 | 23761A4248 | SADAM SIDHVESH |
46 | 23761A4249 | SAIKAM BHANU PRATAP REDDY |
47 | 23761A4250 | SAMPADARAO DOONDI ARAVINDA SAI |
48 | 23761A4251 | SAYYAD AASIMA |
49 | 23761A4252 | SEELAM PRASANNA |
50 | 23761A4253 | SHAIK MOHAMMAD WAFEEQ ALI |
51 | 23761A4254 | SHAIK NASREEN SULTANA |
52 | 23761A4255 | SIRIGIRI SNEHA |
53 | 23761A4256 | SRIKAKULAM TEJA SAI |
54 | 23761A4257 | SUPURI NARENDRA KUMAR |
55 | 23761A4258 | TALLURI PARIMALA |
56 | 23761A4259 | TANUJA VASA |
57 | 23761A4260 | TIRAKKANAM RANJITHKUMAR |
58 | 23761A4261 | UMMANENI VENKATA RAVI CHANDRA BABU |
59 | 23761A4262 | UMMAREDDY BADRI NARAYANA |
60 | 23761A4263 | VALLABHANENI KEERTHAN |
61 | 23761A4264 | VELAGA GAYATRI |
62 | 23761A4265 | YALAMARTHI HARISH |
63 | 23761A4266 | YETTHULA TULASI |
64 | 24765A4201 | BONALA TRIVENI |
65 | 24765A4202 | JASTI VENKATA NARENDRA |
66 | 24765A4203 | KOMMANABOYINA BHARGAVI |
67 | 24765A4204 | KOTA ALEKHYA |
68 | 24765A4205 | NAGULAPALLI SUJATHA |
69 | 24765A4206 | SHAIK KHAJA MAHAMMED HUSSAIN |
Class / Section: CSM II Year B/Sec. | ||
S. No. | Roll Number | Name of the Student |
1 | 23761A4267 | AJMEERA NAGENDRA PRASAD |
2 | 23761A4268 | AKURATHI POOJITHA |
3 | 23761A4269 | ALLA ESWAR BALAJI |
4 | 23761A4270 | ATKURI DHEERAJ BABU |
5 | 23761A4271 | BANAVATHU RAMYA |
6 | 23761A4272 | BAYANA BHAVANA |
7 | 23761A4273 | BEVARA KRISHNA MAHENDRA |
8 | 23761A4274 | BURGULA BHAVYA SRI |
9 | 23761A4275 | CHERUKU SOUMYA |
10 | 23761A4276 | CHINTHAGINJALA KIRAN SRINIVAS |
11 | 23761A4277 | DESANAGARI NARESH |
12 | 23761A4278 | DUMPA SAI KUMAR REDDY |
13 | 23761A4279 | DWARAKACHARLA TRIVENI |
14 | 23761A4280 | GADDAM MADHU |
15 | 23761A4281 | GALAM GOPI |
16 | 23761A4282 | GARIKAPATI DURGA CHAITANYA PRASAD |
17 | 23761A4283 | GUDALA VENKATA SAI MONIKA |
18 | 23761A4284 | JAMMULA NANDINI |
19 | 23761A4285 | KADIYAM DHANA LAKSHMI |
20 | 23761A4286 | KAIPU KAVYA |
21 | 23761A4287 | KAPPALA CHINMAYEE |
22 | 23761A4288 | KARRI SAI VEERA CHAITANYA |
23 | 23761A4289 | KODE DIVYA NAGA TEJASWANI |
24 | 23761A4290 | KOMARAPALEPU HIMAPRIYA |
25 | 23761A4291 | KOSANA LAVANYA |
26 | 23761A4292 | KOTA DANUNJA REDDY |
27 | 23761A4293 | KOTKONDAWAR SHRUTI |
28 | 23761A4294 | KUNAPANENI RUPA SRI |
29 | 23761A4295 | KUNTIMADDI VENKATESWARA RAO |
30 | 23761A4296 | LAKKANABOINA RAHUL |
31 | 23761A4297 | MAMILLAPALLI VENKATASAI BHARATH |
32 | 23761A4298 | MANNEM MADHURI |
33 | 23761A4299 | MANOGNA RAYUDU |
34 | 23761A42A0 | MATTAPARTHI VARSHA BHAVANI |
35 | 23761A42A1 | MEDARAMETLA ABHISTA |
36 | 23761A42A2 | MOHAMMAD IMROZ BASHA |
37 | 23761A42A3 | NADHAVAJHULA SRI GOWRI NAGA HYMAVATHI |
38 | 23761A42A4 | NALLAGACHU NAGA SIVA TEJA |
39 | 23761A42A5 | NARALA PURNACHANDRA REDDY |
40 | 23761A42A6 | NAVADU DHANA LAKSHMI |
41 | 23761A42A7 | NUKA SRIMANNARAYANA CHOWDARY |
42 | 23761A42A8 | NUNNA NAGA SAI SHREE |
43 | 23761A42A9 | NUTHALAPATI TARUN KUMAR |
44 | 23761A42B0 | PABBISETTY SARAT CHANDRA AKASH |
45 | 23761A42B1 | PATIBANDLA PRASANTHI |
46 | 23761A42B2 | PILLUTLA SIVA RAM GOPALAKRISHNA |
47 | 23761A42B3 | PITTA NIKHIL |
48 | 23761A42B4 | PONNA SUNITHA |
49 | 23761A42B5 | PULIPAKA SUNIL RAJU |
50 | 23761A42B6 | PUNNAMREDDY JANARDHANA |
51 | 23761A42B7 | RACHABANTI NAGASRAVYA |
52 | 23761A42B8 | RALLAPUDI TARUN TEJA |
53 | 23761A42B9 | REGADI RUCHITHA |
54 | 23761A42C0 | SHAIK AMEER |
55 | 23761A42C1 | SHAIK GOUSE |
56 | 23761A42C2 | SHAIK JAKIR HUSSAIN |
57 | 23761A42C3 | SHAIK JANBEE |
58 | 23761A42C4 | SHAIK SAZID VALI |
59 | 23761A42C5 | SHAIK SUBHAN BEE |
60 | 23761A42C6 | TATI JYOTHIRMAYI |
61 | 23761A42C7 | VADALI NIKHIL RAJU |
62 | 23761A42C8 | VALLABHAPURAM RAGHU |
63 | 23761A42C9 | VEJARLA PREM SAI JAGADEESH KUMAR |
64 | 23761A42D0 | VEMPADAPU VISHNU |
65 | 23761A42D1 | YALALA TARUN |
66 | 23761A42D2 | YEPURI RISHITHA SRI |
67 | 24765A4207 | BOBBARI NAVEEN |
68 | 24765A4208 | BOCHA SATYA SRAVANTHI |
69 | 24765A4209 | CHIMATA NIVAS |
70 | 24765A4210 | DAMARLA SAI NIKHIL |
71 | 24765A4211 | KARIKALOLA LIKHITHA |
72 | 24765A4212 | VALLURI M S S S NIRMAL |
S. No. | Roll Number | Name of the Student |
1 |
22761A4201 |
ALLU GIRI |
2 |
22761A4202 |
ALLURI BHARGAVI |
3 |
22761A4203 |
BATCHU NAGA RENUKAMMA |
4 |
22761A4204 |
BOMMU KEERTHIKA LAKSHMI |
5 |
22761A4205 |
BUDDHIRAJU KARTHIKEYA |
6 |
22761A4206 |
CHEBROLU KEERTHANA |
7 |
22761A4207 |
CHERUKUMALLI JASWINI |
8 |
22761A4208 |
DEVARASETTY MANIKANTA KOWSHIK |
9 |
22761A4209 |
DHANNANA SRAVANTHI |
10 |
22761A4210 |
DUMPA LOHITHA |
11 |
22761A4211 |
GANTA KUSUMA |
12 |
22761A4212 |
GARIKIPATI KALYANI |
13 |
22761A4213 |
GIDDA MANIKANTA |
14 |
22761A4214 |
GUJJULA SANDHYA |
15 |
22761A4215 |
HOLI SREE NAVYA NAKKA |
16 |
22761A4216 |
JAGANNADHAM SAI GOPALA KRISHNA |
17 |
22761A4217 |
JAMPANI VENKATA YASWANTH VARMA |
18 |
22761A4218 |
JOGI KRISHNA KOWSHIK |
19 |
22761A4219 |
KAKARLAPUDI SAI PREM |
20 |
22761A4220 |
KALAVA RISHITHA SRI SAI |
21 |
22761A4221 |
KARNATI MOURYA SAI |
22 |
22761A4222 |
KATRAGADDA MADHUVANI |
23 |
22761A4223 |
KATRU VAMSI KRISHNA |
24 |
22761A4224 |
KODUMURU KAVYA BHANU CHANDRIKA |
25 |
22761A4225 |
KOLAGATLA GANESH |
26 |
22761A4226 |
KOLAVENTI ELSON |
27 |
22761A4227 |
KOLLI SAI TRIPURAMBIKA REDDY |
28 |
22761A4228 |
KUNCHALA VENKATA NARAYANA |
29 |
22761A4229 |
MACHAVA BHANU VENKATA NAGA SAI |
30 |
22761A4230 |
MAHANTHI SOWMYA |
31 |
22761A4231 |
MAMMULASERI MYTHILI |
32 |
22761A4232 |
MANDA KOUSALYA REDDY |
33 |
22761A4233 |
MANUKONDA SRAVANTHI |
34 |
22761A4234 |
MASAVARAPU ADITHYA VARDHAN |
35 |
22761A4235 |
MEDISETTY SAI PRANEETH |
36 |
22761A4236 |
MEESALA VANI |
37 |
22761A4237 |
MOLUGUMATI ANAND RAJU |
38 |
22761A4238 |
NAGULA MADHURI |
39 |
22761A4239 |
NALLAMOTHU DHANUSH KUMAR |
40 |
22761A4240 |
NOMULA YASWANTH SAI |
41 |
22761A4241 |
OBULAREDDY NAGESWARI |
42 |
22761A4242 |
ORUGU PAVITHRA |
43 |
22761A4243 |
PARISE KIRAN TEJA |
44 |
22761A4244 |
PEDDAGAMALLA YASWANTH KUMAR |
45 |
22761A4245 |
PILLI MEGHAMALA |
46 |
22761A4246 |
PINNELLI JAHNAVI |
47 |
22761A4247 |
PONNURU GIRIDHARA PRASAD |
48 |
22761A4248 |
POPURI SIRI VARSHINI |
49 |
22761A4249 |
REDROUTHU RAJYA LAKSHMI |
50 |
22761A4250 |
SAKHAMURI VIJAY BHARGAV |
51 |
22761A4251 |
SHAIK SADHIKA |
52 |
22761A4252 |
SUNKARA PAVANA VARSHINI |
53 |
22761A4253 |
TATIPAMULA SRI KATHYAYINI |
54 |
22761A4255 |
UPPADA LALITHA REDDY |
55 |
22761A4256 |
VALLEPU NOHITHA |
56 |
22761A4257 |
VALTURE TEJESWAR |
57 |
22761A4258 |
VARIKUTI DHANA RAJU |
58 |
22761A4259 |
VELURI BHAVYA |
59 |
22761A4260 |
VISTARLA SYAMALA DEVI |
60 |
22761A4261 |
VUMMETHALA SAI ADITHYA VARDHANA |
61 |
22761A4262 |
VUTUKURU NAGA ABHINAYA SRI |
62 |
22761A4263 |
YADAVALLI SUNNY |
63 |
22761A4264 |
YARLAGADDA RAJESH |
64 |
22761A4265 |
ZANGALA RONI DANIEL |
65 |
23765A4201 |
BALAGAM RAJABABU |
66 |
23765A4202 |
BATHULA BHANU |
67 |
23765A4203 |
BATTULA RAJYALAKSHMI |
68 |
23765A4204 |
GANNAVARAPU GOKUL MADHAV |
69 |
23765A4205 |
KAKARLA LIKHITHA |
70 |
23765A4206 |
SUNKARA MOUNIKA SATYA |
71 |
23765A4207 |
YENDURI RANJITH ANJAN KUMAR |
S. No. | Roll Number | Name of the Student |
1 |
21761A4201 |
AGGUNNA BHARGAVI |
2 |
21761A4202 |
ARIKATLA VENKATA SAI NEHA |
3 |
21761A4203 |
AVULA VENKATA RAMYA |
4 |
21761A4204 |
BAVARAJU VENKATA NAGA DURGA VINAY |
5 |
21761A4205 |
BHIMAVARAPU HARSHINI |
6 |
21761A4206 |
BODDAPATI ABHISHEK RATNAM |
7 |
21761A4207 |
BOLLAREDDY KAVYA SAMITHA REDDY |
8 |
21761A4208 |
BOMMINA SURENDRA BABU |
9 |
21761A4209 |
BONU PAVAN KUMAR |
10 |
21761A4210 |
BUDUGULA VENKATA VAMSI |
11 |
21761A4211 |
CHANAMOLU MANOHAR |
12 |
21761A4212 |
CHINTA KARTHIK |
13 |
21761A4213 |
CHINTADA LOKESH BABU |
14 |
21761A4214 |
CHIPPALA PREM CHAND |
15 |
21761A4215 |
CHORAGUDI DANIEL JASON |
16 |
21761A4216 |
CHUNCHU JYOTHIRMAI |
17 |
21761A4217 |
DARELLI KARTHIK |
18 |
21761A4218 |
DIGUMARTHI SRILIKHITHA |
19 |
21761A4219 |
EJJIGANI RAMESH |
20 |
21761A4220 |
GAJULA HEMA NAGA SRI |
21 |
21761A4221 |
GOPIKANTH TIRUMANI |
22 |
21761A4222 |
HARSH J. SHAH |
23 |
21761A4223 |
JADAM HARIKA |
24 |
21761A4224 |
JONNADULA MALLESWARI |
25 |
21761A4225 |
KAKANI VIGNESH CHOWDARY |
26 |
21761A4226 |
KANNEBOINA SAI LAKSHMI |
27 |
21761A4227 |
KANUMARLA MOHITH VIVEKANANDA REDDY |
28 |
21761A4228 |
KARNA BHARGAVA |
29 |
21761A4229 |
KARUKONDA VARUN TEJA |
30 |
21761A4230 |
KETHANABOINA SRINIVASULU |
31 |
21761A4231 |
KOLA ARAVIND |
32 |
21761A4232 |
KOMME TARUN SAI |
33 |
21761A4233 |
KOTAPATI SRAVANTHI |
34 |
21761A4234 |
MADDALA NAVEEN SARKAR |
35 |
21761A4235 |
MANUKONDA DINESH |
36 |
21761A4236 |
MARISETTI VAGDEVI |
37 |
21761A4237 |
MATTAPALLI GOPI RAJU |
38 |
21761A4238 |
METTU BHARATH KUMAR |
39 |
21761A4239 |
MOHAMMED HIDAYATULLA |
40 |
21761A4240 |
MORLA PRAKASH |
41 |
21761A4241 |
MUNNANGI HARSHA VARDHAN REDDY |
42 |
21761A4242 |
NAGULA RAJESH |
43 |
21761A4243 |
PANDIPATI MOKSHAGNA |
44 |
21761A4244 |
PEKETI SRI SHYAM MANOHAR |
45 |
21761A4245 |
RAAVI PURNA SATYA KUMAR |
46 |
21761A4246 |
RAMALA HARITHA |
47 |
21761A4247 |
SADHULA RANGANATHAN |
48 |
21761A4248 |
SAKALABHAKTHULA KRISHNA BABU |
49 |
21761A4249 |
SANAM ROHITH RAJ |
50 |
21761A4250 |
SEELAM HANEISH KUMAR |
51 |
21761A4251 |
SHAIK FARHAN MAHIDI |
52 |
21761A4252 |
SHAIK AKRAM |
53 |
21761A4253 |
SHAIK RAHIM |
54 |
21761A4254 |
SHAIK RASOOL BASHA |
55 |
21761A4255 |
SHAIK SIRAJUDDIN |
56 |
21761A4256 |
SOMA MANASA |
57 |
21761A4257 |
SOMEPALLI HIMA BINDU |
58 |
21761A4258 |
SOMISETTY POOJITHA |
59 |
21761A4259 |
SYED HUMMERA KAUSAR |
60 |
21761A4260 |
TALLURI SUBRAHMANYAM |
61 |
21761A4261 |
TUMMALA JAYA VARDHAN |
62 |
21761A4262 |
VASIREDDY AARYA CHOWDARY |
63 |
21761A4263 |
VENNA AAKASH REDDY |
64 |
21761A4264 |
YALAMANCHILI JAHNAVI SRI |
65 |
21761A4265 |
YARRAGUNTA TEJA |
66 |
21761A4266 |
YESIREDDY SANDHYA RANI |
67 |
22765A4201 |
BASA BHAVANA DEVI |
68 |
22765A4202 |
DANDUGULA DHANA SEKHAR |
69 |
22765A4203 |
MANGARAJU SURYA ROHITH |
70 |
22765A4204 |
PASUPUREDDY LAXMI PAVAN KUMAR |
71 |
22765A4205 |
SHAIK JANI BASHA |
72 |
22765A4206 |
TANANKI SAMPATH KUMAR |