I Year MBA A/Sec. | |||
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 24761E0001 | 24MBA053 | ALURI GEETHA |
2 | 24761E0002 | 24MBA012 | ALURU CHARITHA CHOWDARY |
3 | 24761E0003 | 24MBA083 | ARAMPALLI MANISHA |
4 | 24761E0004 | 24MBA043 | ARIGELA SRI KRISHNA MANI VIKAS |
5 | 24761E0005 | 24MBA014 | BADETI GOPI |
6 | 24761E0006 | 24MBA023 | BATTULA NAGA PUJITHA |
7 | 24761E0007 | 24MBA042 | BHUMA VENKATA KARTHIK DATTA |
8 | 24761E0008 | 24MBA107 | BHUMPALLI DOONDI NITHIN REDDY |
9 | 24761E0009 | 24MBA062 | CHERUKU MAHENDRA REDDY |
10 | 24761E0010 | 24MBA040 | CHIDARABOINA DEEPTHI |
11 | 24761E0011 | 24MBA104 | DACHEPALLI PURUSHOTHAM |
12 | 24761E0012 | 24MBA099 | GAJJELA PRAGNA SREE VASAVI |
13 | 24761E0013 | 24MBA058 | GAJJI VASU DEV |
14 | 24761E0014 | 24MBA086 | GANITHI NAVYA |
15 | 24761E0015 | 24MBA059 | GOBERU JYOSHNAVI |
16 | 24761E0016 | 24MBA097 | GOGULA TANUJA |
17 | 24761E0017 | 24MBA019 | GOLKONDA GOPI |
18 | 24761E0018 | 24MBA036 | GOLLA ANIL JOSEPH |
19 | 24761E0019 | 24MBA065 | GORIPARTHI RAMACHANDRA RAO |
20 | 24761E0020 | 24MBA122 | GUNTRU ANUSHA |
21 | 24761E0021 | 24MBA067 | ISLAVATH YESWANTH HEMA SRI AKSHAY |
22 | 24761E0022 | 24MBA082 | JANGA MAHITHA |
23 | 24761E0023 | 24MBA022 | JANGAM NISHANTH |
24 | 24761E0024 | 24MBA061 | KANDULA SRAVANI |
25 | 24761E0025 | 24MBA017 | KAPARAPU SAI GANESH |
26 | 24761E0026 | 24MBA047 | KARUBUGATHA PRIYANKA |
27 | 24761E0027 | 24MBA149 | KATUMALA KARUNAKAR |
28 | 24761E0028 | 24MBA115 | KOLUSU MOUNIKA |
29 | 24761E0029 | 24MBA113 | KONA ANNA PRASAN |
30 | 24761E0030 | 24MBA078 | KONDA KIRAN |
31 | 24761E0031 | 24MBA025 | KONDIBOYINA PAVAN SAI |
32 | 24761E0032 | 24MBA125 | KUNDETI GNANESWARI |
33 | 24761E0033 | 24MBA064 | MADIREDDY MANISHA |
34 | 24761E0034 | 24MBA054 | MENDEM VARUN TEJ |
35 | 24761E0035 | 24MBA139 | MINDI JYOTHSNA |
36 | 24761E0036 | 24MBA052 | MOHAMMED ZAKEER |
37 | 24761E0037 | 24MBA119 | MUNDRU KAVYA |
38 | 24761E0038 | 24MBA030 | NALLAKATLA SIVA KESAVA RAO |
39 | 24761E0039 | 24MBA137 | NANNIBOYINA PRASANNA |
40 | 24761E0041 | 24MBA077 | NATTA GAYATHRI |
41 | 24761E0042 | 24MBA108 | NILAPALA NAVYA SREE |
42 | 24761E0043 | 24MBA073 | NIMANI SRI LEKHA |
43 | 24761E0044 | 24MBA114 | ORSU LAKSHMI BHAVANI |
44 | 24761E0045 | 24MBA148 | PALANKI SRINIVASU |
45 | 24761E0046 | 24MBA132 | PALLI JAYA SRI |
46 | 24761E0047 | 24MBA146 | PATHAN SUBHANI |
47 | 24761E0048 | 24MBA154 | PAVANKALYAN LENKA |
48 | 24761E0049 | 24MBA055 | PEETLA BALA GANESH |
49 | 24761E0050 | 24MBA102 | PENDRA MADHU |
50 | 24761E0051 | 24MBA004 | PISAPATI SOBHA RANI |
51 | 24761E0052 | 24MBA041 | POLISETTI BALA SUSMITHA |
52 | 24761E0053 | 24MBA011 | RAMISETTI BHAVAJHNA |
53 | 24761E0054 | 24MBA118 | SEELAM RAJASREE |
54 | 24761E0055 | 24MBA074 | SHAIK ALEEFKHAN |
55 | 24761E0056 | 24MBA057 | SHAIK KARISHMA BEGAM |
56 | 24761E0057 | 24MBA106 | SHAIK MOHAMMAD SYFULLA |
57 | 24761E0058 | 24MBA046 | SHAIK TASNEEM TABASSUM |
58 | 24761E0059 | 24MBA135 | TEEGA RAMYA |
59 | 24761E0060 | 24MBA142 | THALLIBOINA NAGA RAJU |
60 | 24761E0061 | 24MBA056 | THANNIRU NAVEENA |
61 | 24761E0062 | 24MBA091 | THAPPETLA UDAYA JYOTHI |
62 | 24761E0063 | 24MBA033 | THOTA NAVYA |
63 | 24761E0064 | 24MBA007 | TUMMURU KRISHNA CHAITHANYA REDDY |
64 | 24761E0065 | 24MBA110 | VEMIREDDY VENKATA DIVAKAR REDDY |
65 | 24761E0066 | 24MBA128 | VYAKARANAM NIKHILA ISWARYA SUBHA |
I Year MBA B/Sec. | |||
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 24761E0067 | 24MBA151 | AADI JAHNAVI |
2 | 24761E0068 | 24MBA051 | APPALA MEGHANA |
3 | 24761E0069 | 24MBA021 | AREPALLI MANIKANTA |
4 | 24761E0070 | 24MBA015 | ATMAKURU LAKSHMI DURGA VINAYASRI |
5 | 24761E0072 | 24MBA032 | BANDARU SRAVANI DURGA |
6 | 24761E0073 | 24MBA092 | BANGARU HARSHA VARDHAN |
7 | 24761E0074 | 24MBA005 | BATHULA NAVANEETH |
8 | 24761E0075 | 24MBA109 | BATHULA VEERA RAGHAVULU |
9 | 24761E0076 | 24MBA120 | BEKKAM SRIDEVI |
10 | 24761E0077 | 24MBA066 | BHIMA RAJESH |
11 | 24761E0078 | 24MBA155 | BOGGULA THANMY CHAKRAVARTHI REDDY |
12 | 24761E0079 | 24MBA096 | CHERUKUPALLI NITHIN REDDY |
13 | 24761E0080 | 24MBA133 | CHIMIRALA SRUJANA |
14 | 24761E0081 | 24MBA095 | CHINTAKRINDI HARITHA |
15 | 24761E0082 | 24MBA009 | DADI BABY DURGAPRASAD |
16 | 24761E0084 | 24MBA111 | DELLI TRIVENI |
17 | 24761E0085 | 24MBA069 | DHANIRAM RAJPUT |
18 | 24761E0086 | 24MBA143 | DIVYA LELLA |
19 | 24761E0087 | 24MBA117 | DONKENA RAJA VENKATA NAGA SAI MANI KANTA |
20 | 24761E0088 | 24MBA063 | DOPPALA ABHINAY |
21 | 24761E0089 | 24MBA068 | DUMMANABOINA KUMAR VARDHAN |
22 | 24761E0090 | 24MBA026 | GAJJALA MOUNIKA |
23 | 24761E0091 | 24MBA024 | GOLLA MOUNIKA |
24 | 24761E0092 | 24MBA138 | GUNISETTI LAHARI |
25 | 24761E0093 | 24MBA002 | GUNJI BHAVANI |
26 | 24761E0094 | 24MBA050 | INDURTHI PURNA MADHU BABU |
27 | 24761E0095 | 24MBA028 | KATTEBOINA VENKATA RAO |
28 | 24761E0096 | 24MBA038 | KODATI MEGHANA |
29 | 24761E0097 | 24MBA141 | KODATI NAGA SATYA SAI PRAKASH |
30 | 24761E0098 | 24MBA105 | KODI NAGA PHANEENDRA |
31 | 24761E0099 | 24MBA060 | KONDAVEETI LAVANYA |
32 | 24761E00A0 | 24MBA140 | KOTHAPALLI THANMAYAI |
33 | 24761E00A1 | 24MBA031 | KUMMARI THARUN |
34 | 24761E00A2 | 24MBA081 | KUTHATI HARIKA |
35 | 24761E00A3 | 24MBA020 | LAKKIREDDY NAVYA |
36 | 24761E00A4 | 24MBA098 | MAJJI PRAVALLIKA |
37 | 24761E00A5 | 24MBA147 | MANDA VIKAS |
38 | 24761E00A6 | 24MBA131 | MANUBOLU KRISHNA KAVYA |
39 | 24761E00A7 | 24MBA088 | NADIKUDA ALEKHYA |
40 | 24761E00A8 | 24MBA048 | NEPPALLI JAYA SATYA PRADEEPA |
41 | 24761E00A9 | 24MBA084 | PALLEPOGU SAITEJA |
42 | 24761E00B0 | 24MBA087 | PAMULAPATI SRAVANA NAGA LAKSHMI |
43 | 24761E00B1 | 24MBA134 | PATAPANCHALA NIKHIL KARTHIK |
44 | 24761E00B2 | 24MBA153 | PESARAMALLI RAVI TEJA |
45 | 24761E00B3 | 24MBA085 | PRAJAPATI NAGAMANI |
46 | 24761E00B4 | 24MBA035 | PURAMA MANOHAR |
47 | 24761E00B5 | 24MBA145 | SAGGURTHI SRILATHA |
48 | 24761E00B6 | 24MBA049 | SANKURATHRI SIVA SAI KRISHNA |
49 | 24761E00B7 | 24MBA112 | SANNAPUREDDY RAMYA |
50 | 24761E00B8 | 24MBA076 | SHAIK ABDUL RAHAMAN |
51 | 24761E00B9 | 24MBA124 | SHAIK ASHIYA BEGUM |
52 | 24761E00C0 | 24MBA001 | SHAIK NAWAZ SHARIF |
53 | 24761E00C1 | 24MBA044 | SHAIK UMMAR FAROOQ |
54 | 24761E00C2 | 24MBA103 | SIMHADRI NAGA INDU |
55 | 24761E00C3 | 24MBA013 | SRIRANGA NILAYAM MANIKANTA |
56 | 24761E00C4 | 24MBA037 | SUNKARA MAHESH KUMAR |
57 | 24761E00C5 | 24MBA144 | SUREPALLI PRASANNA |
58 | 24761E00C6 | 24MBA121 | TEPPALLI BALA KUMARI |
59 | 24761E00C7 | 24MBA127 | TULIMELLI ANIL KUMAR |
60 | 24761E00C8 | 24MBA018 | UDDANTI HARSHITA |
61 | 24761E00C9 | 24MBA027 | UPPUNEELLA SURESH |
62 | 24761E00D0 | 24MBA045 | YAKKANTI SAI HARSHITHA |
63 | 24761E00D1 | 24MBA150 | YALAVARTHI VIJAY |
64 | 24761E00D2 | 24MBA094 | YARABOLU AKHILA |
II Year MBA A/Sec. | |||
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 23761E0001 | 23MBA103 | ABDUL SAMEER |
2 | 23761E0002 | 23MBA007 | ANANTHA ROHITH KUMAR |
3 | 23761E0003 | 23MBA092 | ANNEPAKA RUCHITHA |
4 | 23761E0004 | 23MBA059 | ATMAKURI BABY JWALITHA |
5 | 23761E0005 | 23MBA084 | BODDU KRUSHIVARDHAN |
6 | 23761E0006 | 23MBA097 | BUDDAVARAPU VENKATA SAI |
7 | 23761E0007 | 23MBA044 | CHEBROLU TEJA SAI |
8 | 23761E0008 | 23MBA035 | CHINNALA VENU |
9 | 23761E0009 | 23MBA040 | CHINTHADA SAI RAM |
10 | 23761E0010 | 23MBA085 | CHITTI SAI |
11 | 23761E0012 | 23MBA079 | DALAI RAJESWARI |
12 | 23761E0013 | 23MBA087 | GARIKIPATI KALYANI |
13 | 23761E0014 | 23MBA050 | GOGINENI VISHNU PRIYA |
14 | 23761E0015 | 23MBA088 | GUDE LAHARI |
15 | 23761E0016 | 23MBA033 | INAMPUDI TATA RAJU |
16 | 23761E0017 | 23MBA024 | JAKKAMPUDI THRIVENI |
17 | 23761E0019 | 23MBA089 | KIRAN RAJPUT |
18 | 23761E0020 | 23MBA096 | KOGANTI ANUSHA |
19 | 23761E0022 | 23MBA091 | KOLLI RAVI SAI |
20 | 23761E0023 | 23MBA080 | KUNAM NAGA SUMANTH |
21 | 23761E0024 | 23MBA026 | LAKSHMAN REDDY TALLAPUREDDY |
22 | 23761E0025 | 23MBA072 | MADIVADA ANIL MANIKANTA |
23 | 23761E0026 | 23MBA027 | MAKKALLA GOPI |
24 | 23761E0027 | 23MBA066 | MAKKENA POSEL |
25 | 23761E0028 | 23MBA005 | MUNAGA DEEPIKA NAGA SAI SANJEEVANI |
26 | 23761E0029 | 23MBA038 | NAGUBANDI SAI THARUNI |
27 | 23761E0030 | 23MBA025 | NAMBULA DURGA |
28 | 23761E0031 | 23MBA032 | NATTA AHALYA |
29 | 23761E0032 | 23MBA039 | P S S KALYAN DARAPANENI |
30 | 23761E0033 | 23MBA104 | PANEM ASHOK |
31 | 23761E0034 | 23MBA068 | PARA PRAVALLIKA |
32 | 23761E0035 | 23MBA107 | PATCHIPULUSU PRANAY SAI KIRAN |
33 | 23761E0037 | 23MBA014 | PINNIBOYINA RAJESWARA RAO |
34 | 23761E0038 | 23MBA006 | POTHULA ANAND RAO |
35 | 23761E0039 | 23MBA094 | POTHURAJU BHANU TEJA |
36 | 23761E0040 | 23MBA063 | PRATHIPATI NAGA DURGA MAHALAKSHMI |
37 | 23761E0041 | 23MBA020 | RAMADASU SRINIVASA RAO |
38 | 23761E0042 | 23MBA109 | RAMISETTI SRI LEKHA |
39 | 23761E0043 | 23MBA101 | RAYALA HEMA |
40 | 23761E0044 | 23MBA100 | REKKALA INDRASENA REDDY |
41 | 23761E0045 | 23MBA016 | SHAIK JAHERUDDIN |
42 | 23761E0046 | 23MBA002 | SHAIK SUBHANI |
43 | 23761E0047 | 23MBA098 | TADIKONDA SIVAPRASAD |
44 | 23761E0048 | 23MBA102 | TANNIRU KAVYA |
45 | 23761E0049 | 23MBA023 | THOTA BHANU PRASAD |
46 | 23761E0051 | 23MBA106 | ULLINDULA RAMESH |
47 | 23761E0052 | 23MBA017 | VAGGALA VISHNU PRIYANKA |
II Year MBA B/Sec. | |||
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 23761E0053 | 23MBA051 | ADIVISHNU GNANA PRABHAS |
2 | 23761E0054 | 23MBA036 | AKURATHI TRIVENI |
3 | 23761E0055 | 23MBA001 | ATMAKURU BHARGAVI |
4 | 23761E0056 | 23MBA052 | BADDALA BHASKAR |
5 | 23761E0057 | 23MBA030 | BATTULA JAGAN MOHAN RAO |
6 | 23761E0058 | 23MBA076 | BETHIREDDI VINOD |
7 | 23761E0059 | 23MBA093 | BOLAGANI GAYATHRI |
8 | 23761E0060 | 23MBA081 | BOLLEDDULA POOJITHA |
9 | 23761E0061 | 23mba095 | BOLLIPAMU SANKEERTHANA |
10 | 23761E0062 | 23MBA105 | CHINTALA JERUSH STEEVEN |
11 | 23761E0063 | 23MBA046 | CHINTHALAPUDI VENKATA NAGA MANIKANTA CHARY |
12 | 23761E0064 | 23MBA037 | DACHEPALLI PULLARAO |
13 | 23761E0065 | 23MBA008 | DEVIREDDY YOHITHA |
14 | 23761E0066 | 23MBA078 | DUBA ABHINAI REDDY |
15 | 23761E0067 | 23MBA067 | DUMPALA SRIKANTH |
16 | 23761E0069 | 23MBA048 | GARBANI MANIKANTA MADAVAN |
17 | 23761E0070 | 23MBA086 | GOGULAMUDI KEERTHANA |
18 | 23761E0071 | 23MBA070 | GOPU PAVITHRA |
19 | 23761E0072 | 23MBA012 | GURIJALA LAVANYA |
20 | 23761E0073 | 23MBA077 | JALLURI J S D VARA PRASADU |
21 | 23761E0074 | 23MBA041 | JANNU VINAY |
22 | 23761E0075 | 23MBA042 | JULURU SANTOSH KUMAR |
23 | 23761E0076 | 23MBA028 | KAMBAMPATI PANDU VENKATESH |
24 | 23761E0077 | 23MBA031 | KIMIDI UMA DEVI |
25 | 23761E0078 | 23mba034 | KONERU VENKATA SAI VARSHA |
26 | 23761E0079 | 23MBA045 | KOTHANARU SAI PRAKASH |
27 | 23761E0081 | 23MBA003 | LOKIREDDY KAVYA |
28 | 23761E0082 | 23MBA029 | MADATALA ANUSHA |
29 | 23761E0083 | 23MBA099 | MALLAMPALLI KEERTHI PRIYA |
30 | 23761E0084 | 23MBA071 | MAROJU SOMESWARA RAO |
31 | 23761E0085 | 23MBA011 | MATTA NAGA KALYAN |
32 | 23761E0086 | 23MBA022 | MOHAMMED SHAJIYA FIRADOJ |
33 | 23761E0087 | 23MBA018 | MOHAMMED SOHAIL |
34 | 23761E0089 | 23MBA055 | NUNNA PRIYA |
35 | 23761E0090 | 23MBA049 | PADAMATI RAMANJANEYULU |
36 | 23761E0091 | 23mba062 | PAYYAVULA HEMA SREE |
37 | 23761E0092 | 23MBA057 | PEDDA DEVAANIL |
38 | 23761E0093 | 23MBA013 | PERICHARLA HARI SIVA PRASAD |
39 | 23761E0094 | 23mba043 | RAMINENI VIJAYA LAKSHMI |
40 | 23761E0095 | 23MBA004 | ROUTU RAMU |
41 | 23761E0096 | 23MBA083 | SAMBARVU DEVIKA |
42 | 23761E0097 | 23MBA090 | SHAIK ABDUL AARIF |
43 | 23761E0098 | 23MBA015 | SHAIK ABID BASHA |
44 | 23761E0099 | 23MBA054 | SHAIK RIYAZ AHMAD BASHA |
45 | 23761E00A0 | 23MBA110 | TANNEERU NAGA SURESH |
46 | 23761E00A1 | 23MBA010 | TUPILI PRAVALLIKA |
47 | 23761E00A2 | 23MBA082 | UPPULURI RESHMA |