ME Home > R&D Activities > Sponsored Projects & Research Grants
S. No. | Name of the Investigator | Project Title | Funding Agency | Amount In Lakhs | Academic Year |
1 | Dr.A.Nageswara Rao | Cognitive and Behavioral Influences on Driving: Situational Awareness Skills, Crash History, and Violations. | ICSSR | 15 | 2024-25 |
2 | Dr.P.VijayaKumar, Dr.V.Dhana Raju | Emerging Green Hydrogen Energy Techniques for Social Sustainability and Climate Mitigation | ATAL- AICTE | 1.0 | 2024-25 |
3 | Dr. Dhanunjay Kumar Ammisetti, Dr.A.Nageswara Rao | Additive Manufacturing for Industry 4.0-Opportunities and Challenges | ATAL- AICTE | 1.0 | 2024-25 |
4 | Dr.K.Appa Rao, Dr.Murahari Kolli, Dr. B.Rambabu | IDEA Lab | AICTE | 114.3 | 2024-25 |
5 | Dr.A.Nageswara Rao | Road Safety: Analyzing Driver Distraction, Driving Errors, and Development of Distortion Detection System | DST-CSIR | 29.26 | 2023-24 |
6 | Dr.Murahari Kolli (PI), Dr. Seelam Pichireddy | Design of Multi Axis Tool Path Decomposition Strategies for Curved Surface Automation in Metal Additive Manufacturing of Super Duplex Stainless Steel | SERB-SUR | 19.90 | 2023-24 |
7 | Dr. Murahari Kolli (Co-PI), Dr. Chandan Kumar | Cost Effective Way of Additive Manufacturing in the Design and Fabrication of Effective Electric Vehicle Structures | SERB-SUR | 29.30 | 2023-24 |
8 | Dr. Murahari Kolli (Co-PI), B.Raghu Kumar, P.Jagadeesh | Experimental Investigation on the Effect of Biodegradation on the Mechanical Behaviors of Bio-Compatable Ball Burnished Mg-Zn-RE Alloy for Orthopedic Implants and Cardiovascular Stent Applications | APHE-JNTUK | 9.3 | 2023-24 |
9 | Dr.V.Dhana Raju, Dr. K.Apparao | Application of LSTM-based Machine Learning Algorithm and DIESEL-RK Software in Studying Diverse Attributes of Diesel Engine with Different Piston Bowl Geometries | SERB-SUR | 26.44 | 2023-24 |
10 | Dr.Seelam Pichi Reddy | Multi Utility Wheel Chair for Crawling People | DST | 39.95 | 2023-24 |
11 | Dr. Murahari Kolli | Development of a Novel Low-Cost Energy Efficient 3D Printer Gun for Manufacturing of High-Performance Printed Circuit Boards (PCBs) | EEQ/2022/000684 | 37,20,288 | 2022-23 |
12 | Dr. Murahari Kolli | Development of a Low-Cost Energy Efficient 3D Printer for Printed Circuit Boards | MSME | 15,00,000 | 2022-23 |
13 | A Nageswara Rao, Dr. Seelam Pichi Reddy | AI Integrated Pesticide Spraying Robot and Crop Management System | MSME | 15,00,000 | 2022-23 |
14 | Dr. K Appa Rao (PI), Dr.M.B.S.Sreekar Reddy (Co-PI) | Academic Leadership and Excellence in Higher Educational Institutions in India | 1651819034 | 3,00,000 | 2021-22 |
15 | Dr.S.Pichi Reddy (PI), Dr. Murahari Kolli (Co-PI) | 3D Printing-Design and Industrial Applications | 1650643780 | 3,00,000 | 2021-22 |
16 | Dr.P.Vijay Kumar | Artificial Neural Network-based Machine Learning Approach for Predicting and Performance Optimization of Hybrid Thermal Energy Storage System Using Nano Phase Change Materials | CRG/2022/009292 | 25,97,820 | 2021-22 |
17 | Dr. Murahari Kolli | Digital Additive Manufacturing and Its Industrial Applications | AV/KAR/2022/0267 | 5,00,000 | 2021-22 |
18 | Dr. Murahari Kolli | Design and Fabrication of Energy Efficient Electric Vehicle Structures by Metal Additive Manufacturing | CRG/2022/009056 | 39,60,288 | 2021-22 |
19 | Dr. V. Dhanaraju | Portable Atmospheric Water Generator Using Solar Energy: To Meet the Household Drinking Water Requirements in Coastal Regions of Andhra Pradesh | CRG/2022/008377 | 22,46,000 | 2021-22 |
20 | Dr. Murahari Kolli | Development of a Novel Low-Cost Energy Efficient 3D Printer Gun for Manufacturing of High-Performance Printed Circuit Boards (PCBs) | EEQ/2022/000684 | 37,20,288 | 2021-22 |
21 | J.Subba Reddy | Robotics and Artificial Intelligence | ATAL - AICTE | 0.93 | 2020-21 |
22 | Mr. A.Nageswara Rao, Mr. B. Chaitanya | Experimental Studies on Factors Influencing the Cause of Driving Errors Leading to Accidents Among Motorcyclists in India | DST-CSRI | 21.61 | 2019-20 |
23 | Dr.N.Sunil Naik | Increasing the Reliability of Wire Insulation Using Self-Healing Materials in Vehicles | UGC STRIDE | 45.64 | 2019-20 |
24 | Dr.N.Sunil Naik | Synthesis of Green Catalysts & Its Applications in Biodiesel Production | DST SERB | 32.14 | 2019-20 |
25 | Dr.Murahari Kolli | In-house Short Term Training/FDP for Faculty/UG/PG/Doctoral Students of Two Weeks Duration Testing the Proposal | DST-IPCS | 7.20 | 2019-20 |
26 | Dr. Murahari Kolli | In-house Short Term Training/FDP for Faculty/UG/PG/Doctoral Students of Two Weeks Duration Testing the Proposal | AICTE | 6.23 | 2019-20 |
27 | Dr. V. Dhanaraju | Waste-to-Energy Approach for Utilizing Non-Edible Biodiesel as a Fuel and Investigation of Its Influence on Diverse Characteristics of Agricultural Diesel Engine | SERB | 26.74 | 2019-20 |
28 | Mr. A.Nageswara Rao, Mr. B. Chaitanya | Experimental Studies on Influence of Distractions on Driving Errors of Motorcyclists Leading to Accidents in India | UGC STRIDE | 41.70 | 2019-20 |
29 | Dr. S. Pichi Reddy | Investigation of A green metal matrix composites with industrial waste as reinforcement material prepared by ultrasonic stir casting technique | DST/SERB/CRC | 37.36 | 2019-20 |
30 | Dr. Y. Appala Naidu | Residual life assessment of mechanical components exposed to high temperature fluids in thermal power plants against fatigue and creep damage | DST/SERB/CRC | 23.76 | 2019-20 |
31 | Dr. V. Dhanaraju | Production of novel Tamarind seed methyl ester (TSME) as potential alternative green fuel for direct injection diesel engine: performance, combustion and emission characteristics | AICTE-RPS | 17.38 | 2019-20 |
32 | Dr. P. Ravindra Kumar | Safety health monitoring identification of Azeotropic refrigerant mixtures in domestic refrigerators using solar energy with data acquisition system | ISHRAE | 10.00 | 2019-20 |
33 | Dr. K. Appa Rao, Dr. K. Dilip Kumar | A critical study on contribution of Andhra Pradesh Government for Entrepreneurship Development in Science and Technology | CHORD (NSTMIS) | 33.00 | 2018-19 |
34 | Mr. A. Nageswara Rao | Experimental studies on Influence of Cognitive and Visual | DST-CSRI | 19.40 | 2018-19 |
35 | Dr. Murahari Kolli | Vibration assisted drilling in CFRP panels with novel Electrical Discharge Machining for aerospace applications: Optimization of drill hole geometry using Machine Learning Techniques | DST/SERB/EEQ | 35.32 | 2018-19 |
36 | Dr. Murahari Kolli | Investigation and optimization of high precision drill holes geometry of carbon fiber reinforced plastic (CFRP) material machined by novel assisted EDM process for Aerospace components | DST/SERB/ECR | 21.64 | 2018-19 |
37 | Dr. P. Vijay Kumar | Skill and personality development programme (SPDP) centre for SC/ST students | AICTE | 24.67 | 2018-19 |
38 | Dr. V. Dhanaraju | Viability of waste Tamarind seed methyl ester as a sustainable green fuel for diesel engine applications and validation of engine characteristics with diesel-RK simulation software | DST | NA | 2018-19 |
39 | Dr. Murahari Kolli | In-house Short term training/FDP Programmes for Faculty | DST/ICPS | 3.63 | 2018-19 |
40 | Dr. Murahari Kolli | Essential Techniques for Research Problems in Advanced Fusion and Solid-State Welding Processes | AICTE | 4.87 | 2018-19 |
S. No. | Name of the Investigator | Title of the Project | Funding Agency | Amount Sanctioned | Year of Completion |
1. | Dr.N.Sunil Naik | Evaluation of engine parameters affecting the performance of enzymatic transesterification process using test fuel blends | DST/SERB/EEQ | 22,81,000 | 2022 |
2. | Dr.K.Appa Rao | Experimental Investigation on Homogeneous Charge Compression Ignition Engine | UGC | 1,55,000 | 2019 |
3. |
Mr.B.Chaitanya |
Experimental studies on influence of cognitive and visual distractions in motor vehicle drivers leading to accidents |
DST Cognitive Science |
21,69,000 |
2018 |
4. |
Dr.P.V.Chandra Sekhar Rao |
Investigation on fatigue Behavior of Materials subjected to reversed bending |
UGC |
4,80,000 |
2016 |
5. |
Dr.S.Pichi Reddy |
Characterization of Aluminum-Fly-Ash Composites with various metallic and non-metallic additions |
UGC |
4,55,000 |
2016 |
6. |
Mr.B.Chaitanya |
Design of an effective visual prostheses using electro encephalographic patterns for estimating stimulation parameters |
DST |
53,20,000 |
2015 |