| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 25761A0501 | ALA MANOHAR |
| 2 | 25761A0502 | AMARLAPUDI YASHITHA SRINIVAS |
| 3 | 25761A0503 | ANKAM KALPANA |
| 4 | 25761A0504 | BANAVATHU ROHINI |
| 5 | 25761A0505 | BARIGE RAJESH |
| 6 | 25761A0506 | BATCHU HANSIKA |
| 7 | 25761A0507 | BOMMATHOTI HARIKA |
| 8 | 25761A0508 | BOMMU GLORY |
| 9 | 25761A0509 | CHANDAKA LAVANYA |
| 10 | 25761A0510 | CHENNUBOINA TEJASREE |
| 11 | 25761A0511 | CHIRRA SOWMYA |
| 12 | 25761A0512 | DARSANAM JOEL BALA VINEEL |
| 13 | 25761A0513 | DASARI HARSHITHA |
| 14 | 25761A0514 | DEVARAKONDA RAJU |
| 15 | 25761A0515 | DEVASI JEETHU |
| 16 | 25761A0516 | DHARAVATHU SRIRAM NAIK |
| 17 | 25761A0517 | DUBBIREDDY HIRAN SATYA KRISHNA |
| 18 | 25761A0518 | GARLAPATI SREE SUMA KEERTHI |
| 19 | 25761A0519 | GOLLA AKASH |
| 20 | 25761A0520 | GOLLAPALLI ANANTHA GOWTHAM |
| 21 | 25761A0521 | GUDURI HARSHA MADHURI |
| 22 | 25761A0522 | GUMMIDI DEENA |
| 23 | 25761A0523 | GURU NAGA VENKATA ROSHITH YADAV BATHULA |
| 24 | 25761A0524 | KATARI SRIMANTH |
| 25 | 25761A0525 | KATTA BHARGAVI |
| 26 | 25761A0526 | KESANA BHARADHWAJ |
| 27 | 25761A0527 | KODURI KAVYAMRUTHA |
| 28 | 25761A0528 | KONAPALA RESHMA |
| 29 | 25761A0529 | KOTLA ROHITH |
| 30 | 25761A0530 | LAKARAM VENKATA YOGI SRI GEETA SARANYA |
| 31 | 25761A0531 | LAVETI SUJANA |
| 32 | 25761A0532 | MADUGULA JEEVANA |
| 33 | 25761A0533 | MALAPROLU YASWANTH |
| 34 | 25761A0534 | MANCHEM SATYA NAGA SRI CHARAN |
| 35 | 25761A0535 | MATANGI PRANUHYA |
| 36 | 25761A0536 | MENDE NANDA GOPAL |
| 37 | 25761A0537 | MERUVA RAVINDRA REDDY |
| 38 | 25761A0538 | NADAKUDITI SANJEEV |
| 39 | 25761A0539 | NAKKA SAI TANUSHA |
| 40 | 25761A0540 | NALLURI HIMABINDHU |
| 41 | 25761A0541 | NERUSU BHARANI |
| 42 | 25761A0542 | PARUPALLI VAGDEVI |
| 43 | 25761A0543 | PASAM SYAM SAI VARMA |
| 44 | 25761A0544 | PEDDAGAMALLA CHAITHANYA LAHARI |
| 45 | 25761A0545 | PEYYALA YASASWI |
| 46 | 25761A0546 | PINNINTI GNANESWAR |
| 47 | 25761A0547 | PULIPATI JYOTHI SWAROOP SRI VENUGOPAL |
| 48 | 25761A0548 | RAGAVI A |
| 49 | 25761A0549 | RAMADHURGAM LAKSHMI PRASANNA KUMAR |
| 50 | 25761A0550 | RANGISETTI SIVA RAMA KRISHNA |
| 51 | 25761A0551 | REPALLE RUPASRI |
| 52 | 25761A0552 | SHAIK ASHIQ |
| 53 | 25761A0553 | SHAIK INTHIYAZ |
| 54 | 25761A0554 | SHEIK MAHMAD HUSSEN |
| 55 | 25761A0555 | THAMMISETTI TEJA |
| 56 | 25761A0556 | THORLAKONDA LEELA VENKATA KOTESWARA RAO |
| 57 | 25761A0557 | THOTA HARISH |
| 58 | 25761A0558 | THOTA PAVAN MANAS |
| 59 | 25761A0559 | TUMATI ANJALI |
| 60 | 25761A0560 | TUPAKULA NAVEEN KUMAR |
| 61 | 25761A0561 | VELLANKI PEDDA JAMALAIAH |
| 62 | 25761A0562 | VENKATA DHANUSH REDDY NANDIPATI |
| 63 | 25761A0563 | VINUKONDA RUTHUMERI |
| 64 | 25761A0564 | YELAKALA SINDHU |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 25761A0565 | AMMANAMANCHI GANESH CHANDRA BHARGAV |
| 2 | 25761A0566 | BASA JYOTHSNA |
| 3 | 25761A0567 | BHUKYA SRINU |
| 4 | 25761A0568 | BUDIPUTI CHAITANYA |
| 5 | 25761A0569 | CHENNU VAISHNAVI SAI |
| 6 | 25761A0570 | CHINTAPALLI VIGNESH |
| 7 | 25761A0571 | CHITTIBOMMA MAHENDRA |
| 8 | 25761A0572 | ERLA KEERTHI SRI |
| 9 | 25761A0573 | GADE SARANYA |
| 10 | 25761A0574 | GALLA NAVEEN KUMAR |
| 11 | 25761A0575 | GANTA VINEETHA |
| 12 | 25761A0576 | GOKAVARAPU USHA |
| 13 | 25761A0577 | GOLLA LOHITH SAI KRISHNA |
| 14 | 25761A0578 | GOLLAMANDALA THAMMI |
| 15 | 25761A0579 | GUNDAPU REKHA |
| 16 | 25761A0580 | ISLAVATHU NAGALAKSHMI |
| 17 | 25761A0581 | JANGAM HEMANTH KUMAR |
| 18 | 25761A0582 | KAMBHAMPATI PALLAVI |
| 19 | 25761A0583 | KANDULA PAVANTEJA |
| 20 | 25761A0584 | KODURU ROHITH |
| 21 | 25761A0585 | KONANGI ASWINI |
| 22 | 25761A0586 | KURRA SIVA PARVATHI |
| 23 | 25761A0587 | MALLADI VIVEKANANDA |
| 24 | 25761A0588 | MANGAM TEJA SRI |
| 25 | 25761A0589 | MOHAMMED ASFIYA |
| 26 | 25761A0590 | MOHAMMED RAYHAN |
| 27 | 25761A0591 | MOKA ANU |
| 28 | 25761A0592 | MORA VENKATA HANSHIKA |
| 29 | 25761A0593 | MORLA DEEKSHITHA |
| 30 | 25761A0594 | MUNIPARTHI SAIRAM |
| 31 | 25761A0595 | NANDYALA APURUPA |
| 32 | 25761A0596 | NUTHALAPATI DIVYA |
| 33 | 25761A0597 | ORUGANTI SUBHASH |
| 34 | 25761A0598 | PABATHULA ROHAN PRAKASH |
| 35 | 25761A0599 | PANDETI VARA PRASAD |
| 36 | 25761A05A0 | PANUGANTI BHARGAV |
| 37 | 25761A05A1 | PATAPANCHALA MAHESH BABU |
| 38 | 25761A05A2 | PATHAPATI PREM KUMAR |
| 39 | 25761A05A3 | PATTAPAGALU ARAVIND |
| 40 | 25761A05A4 | PONNURU SHAIK RIYAZ |
| 41 | 25761A05A5 | PUCHHA PUJITHA NAGA PAVANI |
| 42 | 25761A05A6 | PULIPATI SRIVALLI |
| 43 | 25761A05A7 | RAMISETTI VENKATA NAGA HARNISH BABU |
| 44 | 25761A05A8 | RAMISETTI YASODHA |
| 45 | 25761A05A9 | SHAIK FEROJ |
| 46 | 25761A05B0 | SHAIK RAZIYA |
| 47 | 25761A05B1 | SHAIK SALMA |
| 48 | 25761A05B2 | SIVALA DHANA PRASAD |
| 49 | 25761A05B3 | SOMISETTY SUSMITHA |
| 50 | 25761A05B4 | SOULAPURAPU MADHAVA |
| 51 | 25761A05B5 | SUDIDALA ALEKHYA |
| 52 | 25761A05B6 | SUNKARA HANSIKA |
| 53 | 25761A05B7 | TAGARAM KRUPA |
| 54 | 25761A05B8 | TANNIRU VENKATA JOSHNA KUMAR |
| 55 | 25761A05B9 | TERA TEJAS RAJ |
| 56 | 25761A05C0 | THUMMA NAVANEETHIKA |
| 57 | 25761A05C1 | TOKALA JAGRUTHI |
| 58 | 25761A05C2 | UMMANENI BHANU CHANDRA |
| 59 | 25761A05C3 | UNDAVALLI BHUVANA CHANDHINI |
| 60 | 25761A05C4 | VAGGALA MOUNIKA |
| 61 | 25761A05C5 | VANKALAPATI DURGA VAMSI |
| 62 | 25761A05C6 | ZAHARA BAIG |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 25761A05C7 | ADITI SINGH |
| 2 | 25761A05C8 | BANDLAMUDI MRUDULA |
| 3 | 25761A05C9 | BANGARU BHARATHWAJ |
| 4 | 25761A05D0 | BAPATHU RAM SAI PRASANNA TEJA REDDY |
| 5 | 25761A05D1 | BATTULA SAI GOWTHAMI |
| 6 | 25761A05D2 | BHANUGNA EEDARA |
| 7 | 25761A05D3 | BHONAGIRI MAHIMA SWARUPINI |
| 8 | 25761A05D4 | BIKKANABOYANA VENKATA DURGA |
| 9 | 25761A05D5 | BOTTA SHANMUKH REDDY |
| 10 | 25761A05D6 | CHINTA HIMASRI |
| 11 | 25761A05D7 | CHINTALA GANESH |
| 12 | 25761A05D8 | CHINTAPALLI SREE PRADHA |
| 13 | 25761A05D9 | DAMMU DHARANIJA |
| 14 | 25761A05E0 | DEKANAKONDA JEMIMMA |
| 15 | 25761A05E1 | GADE DURGA BHAVANI |
| 16 | 25761A05E2 | GARIKAPATI PRASANNA |
| 17 | 25761A05E3 | GOGULAPATI RATNA BABU |
| 18 | 25761A05E4 | GORLE RAKESH |
| 19 | 25761A05E5 | GOROJANAM YUVARAJ |
| 20 | 25761A05E6 | GUDIPATI RAM SAI ABHISHEK |
| 21 | 25761A05E7 | GUMMALLA TARUN |
| 22 | 25761A05E8 | KANCHI RAKESH |
| 23 | 25761A05E9 | KANTE KEERTHI |
| 24 | 25761A05F0 | KELLETI SAI VENKATA PRASANNA |
| 25 | 25761A05F1 | KOLLA HEMANTH |
| 26 | 25761A05F2 | KONAKALA AJAY BABU |
| 27 | 25761A05F3 | KONDAPU REDDY TEJOMAI |
| 28 | 25761A05F4 | KONDASANI KEERTHI REDDY |
| 29 | 25761A05F5 | KORRAPOLU LAHARI |
| 30 | 25761A05F6 | LANKE HARSHA VARDHAN |
| 31 | 25761A05F7 | MADDU KOWSHIK |
| 32 | 25761A05F8 | MALAMANTI CHANTI |
| 33 | 25761A05F9 | MANIKALA MEGHANA |
| 34 | 25761A05G0 | PADIDALA KEERTHANA JESSY |
| 35 | 25761A05G1 | PARASA PRABHAS |
| 36 | 25761A05G2 | PARASA SAILAJA |
| 37 | 25761A05G3 | PASUPULETI CHAKRADHAR |
| 38 | 25761A05G4 | PEDDI DIVYA SRI |
| 39 | 25761A05G5 | PEDDINTI SRIJA |
| 40 | 25761A05G6 | SANAPATI YASWANTH |
| 41 | 25761A05G7 | SANGAM GNANA VENKATA DURGA AMARNADH |
| 42 | 25761A05G8 | SANTHOSH KAMATHAM |
| 43 | 25761A05G9 | SEELAM UHA SRI |
| 44 | 25761A05H0 | SHAIK ASIF |
| 45 | 25761A05H1 | SHAIK EESUB |
| 46 | 25761A05H2 | SHAIK MEHATAJ |
| 47 | 25761A05H3 | SHAIK RAHAMAN |
| 48 | 25761A05H4 | SHAIK SARABI |
| 49 | 25761A05H5 | SHIVARATRI EESWARI SAI SIRI |
| 50 | 25761A05H6 | SILARAPU AMOSH |
| 51 | 25761A05H7 | TALADA PRAVALLIKA |
| 52 | 25761A05H8 | TAMARAAPU DEVISRI NANDINI |
| 53 | 25761A05H9 | THUMU VENKATA NAGA RUPA |
| 54 | 25761A05I0 | TUPAKULA RISHMITHA SRI |
| 55 | 25761A05I1 | UMMANABOINA SUCHARITHA |
| 56 | 25761A05I2 | UNNAM VENKATA PURANDAR CHOWDARI |
| 57 | 25761A05I3 | VEMULA LIKHITHA |
| 58 | 25761A05I4 | VEMULA VIGNESH |
| 59 | 25761A05I5 | VEMURI ABHISHEK VARA PRASAD |
| 60 | 25761A05I6 | VERUKONDA HARIHARAN |
| 61 | 25761A05I7 | VUDUTURI TARUN KUMAR REDDY |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 24761A05K5 | CHATLA DILEEP |
| 2 | 25761A05I8 | AMPAPURAPU JASWANTH KUMAR |
| 3 | 25761A05I9 | BADRI DINESH KUMAR |
| 4 | 25761A05J0 | BALAMARTHI ESTHER RANI |
| 5 | 25761A05J1 | BANDLA CHANDRA SAI KUMAR |
| 6 | 25761A05J2 | BARMA VENKATA LALITHA MAHESWARI |
| 7 | 25761A05J3 | BASWA SWATHI |
| 8 | 25761A05J4 | BAVISETTI SYAM KRISHNA |
| 9 | 25761A05J5 | BHUKYA KEERTHANA |
| 10 | 25761A05J6 | BOJJAGANI SANTHOSH |
| 11 | 25761A05J7 | CHALLA SAI SIVA VENKATA PRASAD REDDY |
| 12 | 25761A05J8 | DESU JAHNAVI SAI DURGA |
| 13 | 25761A05J9 | DESU NAGA DIVYA SRI |
| 14 | 25761A05K0 | DIVVELA SAI NEHASRI |
| 15 | 25761A05K1 | GARIKA PRADEEP |
| 16 | 25761A05K2 | GHANTASALA PARNIKA |
| 17 | 25761A05K3 | GOLI HARIKA |
| 18 | 25761A05K4 | GORIPARTHI VARDHAN |
| 19 | 25761A05K5 | GUNTAMUKKALA CHARAN PHANI |
| 20 | 25761A05K6 | JASTI NAVEEN CHOWDARY |
| 21 | 25761A05K7 | JUJJAVARAPU SASIKUMAR |
| 22 | 25761A05K8 | KANDRU SHARMILA |
| 23 | 25761A05K9 | KANDULA SAI PRASANNA |
| 24 | 25761A05L0 | KARANKULA VIJAYA DURGA |
| 25 | 25761A05L1 | KARNATI VARSHITHA |
| 26 | 25761A05L2 | KODALI VENKATA SAI |
| 27 | 25761A05L3 | KODE VENKATA PRAVEEN |
| 28 | 25761A05L4 | KODURI SAI CHARAN REDDY |
| 29 | 25761A05L5 | MAMILLA YOGYA SRI |
| 30 | 25761A05L6 | MARADANI MEGHANA |
| 31 | 25761A05L7 | MAREEDU YUVASRI |
| 32 | 25761A05L8 | MEDABOINA LAKSHMI KOMALI |
| 33 | 25761A05L9 | MEDIBOYANA DINESH KUMAR |
| 34 | 25761A05M0 | MEKAPOTHULA MANASA |
| 35 | 25761A05M1 | MOHAMMAD MEHAR |
| 36 | 25761A05M2 | MORLA YASWANTH KUMAR |
| 37 | 25761A05M3 | MUNAGALA LOKA NAGA SAI |
| 38 | 25761A05M4 | NAGELLA CHARAN TEJA |
| 39 | 25761A05M5 | NALLAMOTHU AMANI |
| 40 | 25761A05M6 | NANNABATTINI PAVAN |
| 41 | 25761A05M7 | NAVULURI JAHNAVI |
| 42 | 25761A05M8 | NIDDANA LOHITH NAIDU |
| 43 | 25761A05M9 | PEDDINTI HASINI |
| 44 | 25761A05N0 | POTHAKAMURI LAKSHMI |
| 45 | 25761A05N1 | PRASIDDHA DEV BODAPATI |
| 46 | 25761A05N2 | RACHAKONDA SAI GANESH |
| 47 | 25761A05N3 | RAMISETTY P V S N DURGA RAO |
| 48 | 25761A05N4 | RATNALA SAI SESHA DEEPIKA |
| 49 | 25761A05N5 | RAYAPUREDDY MEGHA VEERA HARSHA |
| 50 | 25761A05N6 | REDDY AMBIKA |
| 51 | 25761A05N7 | REPALLI MANOJA LAKSHMI |
| 52 | 25761A05N8 | SAGGURTHI MANJUSHA |
| 53 | 25761A05N9 | SANAGANI HASINI DURGA |
| 54 | 25761A05O0 | SHAIK SAMEER |
| 55 | 25761A05O1 | SHAIK SHABEDA |
| 56 | 25761A05O2 | SURA MANOJ |
| 57 | 25761A05O3 | TALARI RAMYA SREE |
| 58 | 25761A05O4 | TAMIRI MADAN |
| 59 | 25761A05O5 | TAMMU CHARAN PHANI |
| 60 | 25761A05O6 | THULIMILLI BABU VISWANATH |
| 61 | 25761A05O7 | UMMADI PRATHYUSHA |
| 62 | 25761A05O8 | UPPUTURI SAI DEEPIKA |
| 63 | 25761A05O9 | VADDE NIKHIL SAI |
| 64 | 25761A05P0 | YARAMALA YAMINI REDDY |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 25761A05P1 | AAKULA KAVYA |
| 2 | 25761A05P2 | AKUNURU SAI VARUN |
| 3 | 25761A05P3 | BAJI ASHIQ BAIG |
| 4 | 25761A05P4 | BANDI GOKUL |
| 5 | 25761A05P5 | BEZAVADA VEERA VENKATA NAGA KRISHNA |
| 6 | 25761A05P6 | BHIMAVARAPU SRI SAI PRANEETH |
| 7 | 25761A05P7 | BHUKYA CHAITANYA NAYAK |
| 8 | 25761A05P8 | BODAVULA LOKNADH SAI |
| 9 | 25761A05P9 | BURRI PRIYADARSHINI |
| 10 | 25761A05Q0 | DADI MEGHANA |
| 11 | 25761A05Q1 | GANTA NAGIREDDY |
| 12 | 25761A05Q2 | GUDESE TANISHKA |
| 13 | 25761A05Q3 | JONNAKUTI SHAN KUMAR |
| 14 | 25761A05Q4 | KANDUKURI PAVAN KUMAR |
| 15 | 25761A05Q5 | KANNA MAHESH BABU |
| 16 | 25761A05Q6 | KASUKURTHI EMMANIYELU |
| 17 | 25761A05Q7 | KATARAPU SWARAJ |
| 18 | 25761A05Q8 | KETHE THANUJA |
| 19 | 25761A05Q9 | KOPPADI SRI MANI PUJA HASINI |
| 20 | 25761A05R0 | KORINI SANDEEP |
| 21 | 25761A05R1 | KORRA SHAKINA |
| 22 | 25761A05R2 | KURCHETI TEJASWANI |
| 23 | 25761A05R3 | MANDALAPU MOUNIKA |
| 24 | 25761A05R4 | MANIKALA BHASKARA SATYA SAI SUBRAHMANYAM |
| 25 | 25761A05R5 | MEDURI ROHITH |
| 26 | 25761A05R6 | MEKA DURGA SAHASRA |
| 27 | 25761A05R7 | MOGILI KARTHEEK |
| 28 | 25761A05R8 | MOHAMMAD ALI HUSSAIN |
| 29 | 25761A05R9 | MUDAVATH POULU NAIK |
| 30 | 25761A05S0 | MUPPARAJU SAI DIVYA |
| 31 | 25761A05S1 | NAMBURI NAVYASRI |
| 32 | 25761A05S2 | NANDIGAM SRILEKHA |
| 33 | 25761A05S3 | NANNEPANGU SANDEEP |
| 34 | 25761A05S4 | NITLA HEMA DURGA PRASAD |
| 35 | 25761A05S5 | PAJJURU PRAVALLIKA |
| 36 | 25761A05S6 | PAMARTI POOJITHA BALA |
| 37 | 25761A05S7 | PANJAGALLA LIKHITHA |
| 38 | 25761A05S8 | PARASA SRIKANTH |
| 39 | 25761A05S9 | PILLI DEVKAMILIN |
| 40 | 25761A05T0 | PONNURU YASWANTH ASRUTH KUMAR |
| 41 | 25761A05T1 | REDDY VENKATA PAVANKALYAN |
| 42 | 25761A05T2 | SANGEETHAM NAVEEN |
| 43 | 25761A05T3 | SEELAM VYSHNAVI |
| 44 | 25761A05T4 | SELLANERI JAYA DURGA AKSHITHA |
| 45 | 25761A05T5 | SHAIK MAHEMUDA |
| 46 | 25761A05T6 | SHAIK MUSTAFA |
| 47 | 25761A05T7 | SHAIK NAGEENA |
| 48 | 25761A05T8 | SUNKARA UDAY |
| 49 | 25761A05T9 | THALLAPUREDDY KUSAL CHARAN REDDY |
| 50 | 25761A05U0 | THATI SRILAKSHMI |
| 51 | 25761A05U1 | THIMMAPURAM SHIRISHA |
| 52 | 25761A05U2 | VANKA NAGA VYSHNAVI |
| 53 | 25761A05U3 | VANKELA ADITHYA REDDY |
| 54 | 25761A05U4 | VEEDABATHINA PUJITHA |
| 55 | 25761A05U5 | VEEDABATHINA SASI REKHA |
| 56 | 25761A05U6 | VELPURI VENKATA NARASIMHA RAO |
| 57 | 25761A05U7 | VUSA KEERTHANA |
| 58 | 25761A05U8 | VUYYURU MOKSHITHA |
| 59 | 25761A05U9 | YARRAJARLA PRANAVI |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 25761A05V0 | ABBU VENKATA VEERANJANEYULU |
| 2 | 25761A05V1 | ACCHI INDU |
| 3 | 25761A05V2 | ANUMALA RISHITHA |
| 4 | 25761A05V3 | BALINA SAI TEJA SRI |
| 5 | 25761A05V4 | BANDAPU RAMU |
| 6 | 25761A05V5 | BHUKYA RAMYA |
| 7 | 25761A05V6 | BHUKYA SUMAN |
| 8 | 25761A05V7 | BHUPATHI SATHVIK RUCHIR |
| 9 | 25761A05V8 | BIRUDUGADDA ABHILASH |
| 10 | 25761A05V9 | BURUGU JAYAKRANTH |
| 11 | 25761A05W0 | CHEEDI LAKSHMI BHAVANI |
| 12 | 25761A05W1 | DANTHALA SAI CHARAN |
| 13 | 25761A05W2 | DURGASI GANESH |
| 14 | 25761A05W3 | GOLIVI PREMA SAKHI |
| 15 | 25761A05W4 | GOPU SAI MANIKANTA VARDHAN REDDY |
| 16 | 25761A05W5 | KAKI DEVIKA |
| 17 | 25761A05W6 | KANITHI RISHI KARTHIKEYA |
| 18 | 25761A05W7 | KAPPALA KEERTHANA GRACE |
| 19 | 25761A05W8 | KONA AARUPYA |
| 20 | 25761A05W9 | KORRAPOLU ABHINAV |
| 21 | 25761A05X0 | KOTTAMASU MOKSHAGNA VENKAT |
| 22 | 25761A05X1 | KUNCHALA HIMAVARSHINI |
| 23 | 25761A05X2 | MADAPATI CHAITANYA |
| 24 | 25761A05X3 | MADDIKUNTLA SRIKANTH |
| 25 | 25761A05X4 | MAHAMMAD UMID SALMA |
| 26 | 25761A05X5 | MANJIPURAM SAI CHANDRA |
| 27 | 25761A05X6 | MEDAM VARSHINI |
| 28 | 25761A05X7 | MODUGUMUDI GEETHIKA |
| 29 | 25761A05X8 | MOGULURI AMRUTHA |
| 30 | 25761A05X9 | MORUBOYINA JAMALAIAH |
| 31 | 25761A05Y0 | MOVVA SRI LAKSHMI NARAYANA |
| 32 | 25761A05Y1 | MUKKALA GEETHRIK SUBHASH |
| 33 | 25761A05Y2 | MUNGARA SWAMI VENKATA NAGARAJU |
| 34 | 25761A05Y3 | MUTHYALA SUDHA RANI |
| 35 | 25761A05Y4 | NAKKA SATYA MAHESWARI |
| 36 | 25761A05Y5 | NUNNA NAGA PRAVEENA |
| 37 | 25761A05Y6 | NUTHALAKANTI SIVA SAI PRAKASH |
| 38 | 25761A05Y7 | PAMMI YAMINIKRISHNA |
| 39 | 25761A05Y8 | PARASA VENKATA VAMSI |
| 40 | 25761A05Y9 | PARDHANI JAYASREE |
| 41 | 25761A05Z0 | PASUPULETI PARINITHA |
| 42 | 25761A05Z1 | PATAKOTA LAKSHMI PRASANNA |
| 43 | 25761A05Z2 | PEYYALA YADAGIRI NANI |
| 44 | 25761A05Z3 | POLEBOINA LAKSHMI TRIVENI |
| 45 | 25761A05Z4 | RAMAJALI SUMITH |
| 46 | 25761A05Z5 | REDDY SRINIVASA RAO |
| 47 | 25761A05Z6 | SALADI TEJA |
| 48 | 25761A05Z7 | SANAMSETTI NAGA KRISHNA CHAITANYA |
| 49 | 25761A05Z8 | SEELAM NAVEEN |
| 50 | 25761A05Z9 | SHAIK AKHIL |
| 51 | 25761A05AA | SHAIK JAMIDHA |
| 52 | 25761A05AB | SHAIK JOSHANABEE |
| 53 | 25761A05AC | SOMULA DURGA ROHITHA |
| 54 | 25761A05AD | TELI KARUNA SRI |
| 55 | 25761A05AE | THOGATI KEERTHANA |
| 56 | 25761A05AF | THOTA CHARITHA SRI |
| 57 | 25761A05AG | ULASA NAGARANI |
| 58 | 25761A05AH | ULLENDULA VIJAYA LAKSHMI |
| 59 | 25761A05AI | UPPELA DEEPIKA |
| 60 | 25761A05AJ | VADAPALLI ANUHYA |
| 61 | 25761A05AK | VANGURI CHAITANYA |
| 62 | 25761A05AL | YARAMALA SAI MANIKANTA GOWTHAM REDDY |
| 63 | 25761A05AM | YEKAMBARAM VYSHNAVI |
| 64 | 25761A05AN | YERRA PALLAVI |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 24761A05BR | BODDAPATI JAYA SAI SATYA SRIRAM |
| 2 | 25761A05AO | AKUMALLA SHAHIRA |
| 3 | 25761A05AP | BANDI VENKATA SANTHOSH PRAVEEN |
| 4 | 25761A05AQ | BATHULA ROHINI VENKATA DURGA |
| 5 | 25761A05AR | BEHARA RUPA VAISHNAVI |
| 6 | 25761A05AS | BHUKYA NARASIMHA SWAMY NAIK |
| 7 | 25761A05AT | BIRUDUGADDA JYOTHIRMAI |
| 8 | 25761A05AU | BODDU BHASKAR VENKATA BHUSHAN ADITHYA |
| 9 | 25761A05AV | CHAVALA KARTHIK KUMAR |
| 10 | 25761A05AW | CHINTHAPATLA TEJA SRI |
| 11 | 25761A05AX | CHITTIMADI VIVEK |
| 12 | 25761A05AY | CHOPPARA RAJESH |
| 13 | 25761A05AZ | DODDI JAYA SREE |
| 14 | 25761A05BA | DOKKU KUMAR |
| 15 | 25761A05BB | DULLA MANOJ VENKAT |
| 16 | 25761A05BC | GADE KUSUMA |
| 17 | 25761A05BD | GAJJALAKONDA VIJAYA LAKSHMI |
| 18 | 25761A05BE | GHANTA DIYA RESHAM |
| 19 | 25761A05BF | GOLLAMANDALA RAKESH |
| 20 | 25761A05BG | GUDURU AMRUTHA |
| 21 | 25761A05BH | JARUGULA SOWMYA CHOWDARI |
| 22 | 25761A05BI | JAVVAJI MOUNIKA |
| 23 | 25761A05BJ | JILAGAM GNANENDRA BHASKAR |
| 24 | 25761A05BK | JUJJURU SURYA TEJASWI |
| 25 | 25761A05BL | KAMBALA RISHITHA |
| 26 | 25761A05BM | KANDEPU VYSHNAVI |
| 27 | 25761A05BN | KARRI VENKATA DURGA JAYA CHANDRA |
| 28 | 25761A05BO | KETAVATU VYSHNAVI |
| 29 | 25761A05BP | KOPPULA AKHILASRI |
| 30 | 25761A05BQ | KOTA CHARAN TEJ |
| 31 | 25761A05BR | KOTHAMASU TARUNEESWAR |
| 32 | 25761A05BS | MANDIREDDY PRANAV KUMAR REDDY |
| 33 | 25761A05BT | MANIGA ROHITH SAI |
| 34 | 25761A05BU | MIDDE ANKA RAJU |
| 35 | 25761A05BV | MUDUMUNTHALA BHANU KEERTHI |
| 36 | 25761A05BW | MUKKALA GEETHA ASWITHA REDDY |
| 37 | 25761A05BX | MUKKU INDU |
| 38 | 25761A05BY | MULLANGI RUBEN |
| 39 | 25761A05BZ | MUNAGALA REVANTH NAG |
| 40 | 25761A05CA | NEELAPU MAHESH |
| 41 | 25761A05CB | PAGIDIPALLI BHAGYA SRI |
| 42 | 25761A05CC | PALLAPOTHULA SAALMAN RAJU |
| 43 | 25761A05CD | PAMARTHI MADHUKAR |
| 44 | 25761A05CE | PETLA VARSHITHA |
| 45 | 25761A05CF | POPURI SHALINI |
| 46 | 25761A05CG | RAYI CHANDRAMOULI |
| 47 | 25761A05CH | SHAIK KHAJA MOHIDDIN |
| 48 | 25761A05CI | SHAIK RIHANA |
| 49 | 25761A05CJ | SHAIK ZOBIYA |
| 50 | 25761A05CK | SRINIVAS NAIK DHIRAVATH |
| 51 | 25761A05CL | TALARI YASWANTH |
| 52 | 25761A05CM | TAMMU SOWMYA |
| 53 | 25761A05CN | THOTA THARUN SAI |
| 54 | 25761A05CO | TIKKALA POORNA TEJASWI |
| 55 | 25761A05CP | VANPUGUDI SRINADH |
| 56 | 25761A05CQ | VARRE HARSHA VARDHAN |
| 57 | 25761A05CR | VEERANKI RAMA MANIKANTA |
| 58 | 25761A05CS | VEMULA KALYANI LAKSHMI |
| 59 | 25761A05CT | VEPURI NAGESH |
| 60 | 25761A05CU | VIRISHETTY BHARATH KUMAR |
| 61 | 25761A05CV | VULLI DHARANI |
| 62 | 25761A05CW | YARAMALA NAVYA |
| 63 | 25761A05CX | YENDREDDY TEJEASWINI |
| S. No. | Regd. Num. | Name of the Student |
|---|---|---|
| 1 | 25761A05CY | ADDANKI KAVYA |
| 2 | 25761A05CZ | ANGADI TANMAYI |
| 3 | 25761A05DA | APPANA BHANU PRAKASH |
| 4 | 25761A05DB | ARAVA MAHESWARI |
| 5 | 25761A05DC | ATLURI SANJANA |
| 6 | 25761A05DD | BAVARAJU SIRISHA |
| 7 | 25761A05DE | BHAROTHU PRIYANKA |
| 8 | 25761A05DF | BODDUPALLI MEGHANA |
