S.No | Name of the Equipment | Qty |
---|---|---|
1 | Raspberry Pi B+ Essential Kit, HDMI to VGA Converter(5), M to F-40 PIN(1) | 5 |
2 | Firebird V 2560 | 4 |
3 | Spark V Robot | 5 |
4 | Fire Bird V P89v51rd2 Adapter Card | 3 |
5 | Fire Bird V Lpc2148 Adapter Card | 5 |
6 | Zigbee Modules 100m Range | 10 |
7 | Zigbee Modules Adapter | 5 |
8 | Metal-Gear Servo Motors | 8 |
9 | Servo Motor Based Gripper Kit For The Fire Bird V Robot | 2 |
10 | Sharp GP2Y0A21YK0F Infrared Range Sensor (10cm To 80cm) | 10 |
11 | Metal Gear Servo Motors | 10 |
12 | Sharp GP2Y0A21YK0F Infrared Rang Sensor(10cm To 80cm) | 20 |
13 | L3G4200 3axis Digital Gyroscope | 3 |
14 | LSM303 3axis Digital Accelerometer And 3axis Magneto Meter | 2 |
15 | Gyroscope, Accelerometer And Gps Interfacing Module For The Robot | 2 |
16 | GPS Receiver | 3 |
17 | A VrispMkII Usb Programmer | 5 |
18 | Two Axis Camera Pod With Wireless Camera | 3 |
19 | UsbTv Tuner | 3 |
20 | Kinect (Xbox) Sensors | 1 |
21 | Andriod Devices(Samsung Galaxy Star Pro) | 2 |
22 | Sharp GP2D120C Infrared Range Sensor(4 Cm To 30cm) | 10 |
23 | Sharp GP2Y0AO2YK Infrared Range Sensor(20cm To 150cm) | 5 |
24 | Sharp GP2YOA710KOF Infrared Range Sensor(100cm To 500cm) | 5 |
25 | Maxbotix Ultrasonic Range Sensor | 5 |
26 | Fire bird V robot | 1 |
S. No. | Name of the Experiment | Major Equipment related with each Experiment | Major Equipment related with each Experiment |
---|---|---|---|
1 |
Buzzer ON/OFF with one second delay |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
2 |
I-O interfacing of Buzzer & Bargraph LED |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
3 |
Simple motion control |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
4 |
Use of position encoders |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
5 |
Velocity control using PWM |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
6 |
Servo motor control using 10 bit fast PWM mode |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
7 |
Timer overflow interrupt |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
8 |
LCD interfacing in 4 bit mode |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
9 |
ADC sensor display on LCD |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
||
10 |
Line follower robot |
FIRE BIRD-V |
9 |
PC with Atmel Studio 6.0 |
24 |
S. No. | Names of the Author and Co Author | Title of the Paper | Name of the Journal | ISSN No | Month and Year | Indexing |
---|---|---|---|---|---|---|
1 | P. Navya Sree, K. Reshma, Dr. J. Siva Vara Prasad & K. Lakshmi Devi | Smart And Intelligent Gsm Based Meter Reading System | Journal of Technology | 1009-6744 | March 2024 | SCOPUS |
2 | Dr. P. Sobha Rani, B. Jyothi, S. K. Nagoor, and S. Meghanadh | Battery Monitoring System for Electric Vehicles | Lecture Notes in Electrical Engineering | 978-981-99-9053-5 | November 2023 | SCOPUS |
3 | Nageswara Rao Gali, Singamaneni Krishnapriya, G. Kirubasri, Mahendra T. Jagtap, Dr. A.V.G.A. Marthanda, Mohammad Shahid | Artificial Intelligence-Powered Electric Vehicle's Battery Management System with IoT | International Journal of Intelligent Systems And Applications in Engineering | 2147-6799 | September 2023 | SCOPUS |
4 | J.V. Pavan Chand, SD. Sardar, CH. Siva Narayana, SK. Kardar Baba, G.V.N. Chandana, CH. Ojasri, J. Nikhil | RFID Based Shopping Cart Using IoT | J. Electrical Systems | 1112-5209 | August 2023 | SCOPUS |
5 | Rowthu Padma, Srilakshmi Lavanya Kota, Mrs. Gandham Tabita | IOT Based Transformer Load Monitoring And Controlling With Alerting System Using Arduino NANO AND GSM | Journal Of Aeronautical Materials | 1005-5053 | November 2023 | SCOPUS |
S. No. | Names of the Author and Co Author | Title of the Paper | Name of the Journal | ISSN No | Month and Year | Indexing |
---|---|---|---|---|---|---|
1 | Siva Kumar Venu, Jayasri Kotti, A. Pankajam, Dharmesh D, Dr. G. Nageswara Rao, Rohit B, Ankur Gupta, F. Sammy | Secure Big Data Processing in Multihoming Networks with AI-Enabled IoT | Wireless Communication and Mobile Computing | 1530-8669 | August 2022 | SCIE |
2 | Balasubramanian, Kishorea Prabu, A. V. B, Shaik, Mahammad Firosec, Naik, R. Anjaneyulud, Suguna, S. Kanimozhie | A Hybrid Deep Learning for Patient Activity Recognition (PAR): Real-Time Body Wearable Sensor Network for Healthcare Monitoring System (HMS) | Journal of Intelligent & Fuzzy Systems | 1875-8967 | September 2022 | SCIE |
3 | Vivek V, Narendra Babu R, Dr. G. Nageswara Rao, S. Ahamad, Ankur Gupta, C. S. Suri | Securing Online Web Application for IoT Management | IEEE Xplore | 1499-1508 | July 2022 | SCOPUS |
4 | Dr. M. Yuvaraju, Sumitakumar, Dr. Kamlesh Singh, Dr. G. Nageswara Rao, B. Jagadish Kumar, K. Vigneshwarani | Transformer Monitoring and Security System using IoT | IEEE Xplore | 1499-1508 | October 2022 | SCOPUS |
5 | Antosheeba J, Sangari A, Sivamani D, Jayashree K, A. V. G. A. Marthanda, R. Ramkumar | Healthcare Monitoring System of Patients using IoT | IEEE Xplore | 1499-1508 | October 2022 | SCOPUS |
6 | S. Talam, A. Begum, M. B. Chakravarthi, T. Mukherjee, B. Poornaiah, B. Rambabu | Impact of Stress Concentrated Region on MEMS Based Piezoelectric Energy Harvester | Springer Conference | Not Available | March 2023 | SCOPUS |
S. No. | Names of the Author and Co Author | Title of the Paper | Name of the Journal | ISSN No | Month and Year | Indexing |
---|---|---|---|---|---|---|
1 | A. R JayaSudha, Pankaj Dadheech, K. Ramalingeswara Prasad, S. Hemalatha, Meghna Sharma, Sajjad Shaukat Jamal, and Daniel Krah | Intelligent Wearable Devices Enabled Automatic Vehicle Detection and Tracking System with Video-Enabled UAV Networks Using Deep Convolutional Neural Network and IoT Surveillance | Journal of Healthcare Engineering | 2040-2295 | March 2022 | SCIE |
2 | G. Sasi Kiran Reddy, S. K. Hussain, K. Alekhya, Mr. B. Pangedaiah | Voltage Tripping Circuit For GSM Modem Distributed System Load Alert System With Microcontroller | Journal of Huazhong University of Science and Technology | 1671-4512 | July 2021 | SCOPUS |
3 | A. Shukla, S. Ahamad, G. Nageswara Rao, A. J. Al-Asadi, A. Gupta, M. Kumbhkar | Artificial Intelligence Assisted IoT Data Intrusion Detection | 2021 4th International Conference on Computing and Communications Technologies (ICCCT), 2021, pp. 330-335 | 978-1-6654-1448-7 | 18 February 2022 | SCOPUS |
4 | V. Maha Lakshmi, P. Sai Tejaswini, B. Hrushitha, A. V. Ravi Kumar | Implementation of Railway Track-Crack Detection System Using IoT | Dickensian Journal | 0012-2440 | May 2022 | Online |
5 | G. P. S. C. Raghavendra, G. Naga Babu, M. Surya Vandhana, A. V. Ravi Kumar | Automatic Attendance System with Face Recognition Using Python | Dickensian Journal | 0012-2440 | May 2022 | Online |
6 | N. Vasanthi, M. Mukesh, Ch. Sai Nikhil, K. Nagalinga Chary | Arduino Based Automatic Servo Voltage Stabilizer | Dickensian Journal | 0012-2440 | May 2022 | Online |
7 | T. Sampath, B. L. Sowjanya, A. S. N. Rakesh, K. Nagalinga Chary | GSM Technology Modeling of an Arduino-based Smart Energy Meter | Dickensian Journal | 0012-2440 | May 2022 | Online |
8 | Y. Sowmya, J. V. Pavan Chand, N. Saisree, V. Bhargav | Internet of Things (IoT) Based Smart Grid Using Arduino | Dickensian Journal | 0012-2440 | May 2022 | Online |
9 | Bezawada Naga Maneesha, Naraboyina Sravani, Kasi Naveen Babu, Mr. J. V. Pavan Chand | Automatic Phase Selector With IoT Notifier | Dickensian Journal | 0012-2440 | May 2022 | Online |
10 | Ch. D. V. Sandeep, B. Jyothi, G. Vamsi, Imran Abdul | Fault Detection in Single-Phase Transformer Using GSM Technique | Dickensian Journal | 0012-2440 | May 2022 | Online |
11 | B. Venkata Jyothi Kamal, K. Girisai, K. Kalyan Reddy, K. R. L. Prasad | Automatic Fan Speed Controller By Using Arduino R3 and Temperature Sensor | Dickensian Journal | 0012-2440 | May 2022 | Online |
12 | P. Deepak Reddy, K. Deepika, P. V. Mohan Chandu, B. Anil | Design and Fabrication of Multi Purpose Fire Fighting Robot With Video Streaming Capability | Dickensian Journal | 0012-2440 | May 2022 | Online |
13 | B. Jahnavi, L. Madhavi, B. Umesh, Dr. A. V. G. A. Marthanda | Fault Detection in Power Transmission Lines Using GSM Technology | Dickensian Journal | 0012-2440 | May 2022 | Online |
S. No. | Name of the Authors | Title of the Paper | Name of the Journal | Indexing |
---|---|---|---|---|
1. |
Malladi Venkata Naga Sai Priyanka , Punnam Jitendra , Gondhi Anant Kumar , K. Ramalingeswara Prasad |
Autonomous Robot with GPS navigation control and tracking system by wireless sensor networks |
Compliance Engineering Journal, ISSN NO: 0898-3577, Volume 11, Issue 3, 2020, April, 2020, Pages 399-406 |
Scopus Indexed |
2. |
Kammani Srinivas , Gopu Venkata Vidya Sagar , Madiri Prasanthi , K. Nagalinga Chary |
Smart Attendance System Using Arduino and GSM |
Compliance Engineering Journal, ISSN NO: 0898-3577, Volume 11, Issue 4, 2020, April, 2020, Pages 161-166 |
Scopus Indexed |
3. |
K. Maheswari1 , K. Tharuni Krishna, K. Gousepeera, Mr.k.Naga linga chary |
Underground fault detection using ARDUINO,GSM and GPS |
Compliance Engineering Journal, ISSN NO: 0898-3577, Volume 11, Issue 4, 2020, April, 2020, Pages 167-172 |
Scopus Indexed |
4. |
Sai Manoj Challa, Madaka Yaswanth Kumar,Pasupuleti Jayanthi
Devi,
|
POWER THEFT DETECTION USING ARDUINO, GSM AND GPS |
Compliance Engineering Journal, ISSN NO: 0898-3577, Volume 11, Issue 3, 2020, April, 2020, Pages 450-454 |
Scopus Indexed |
5. |
G.Vara Lakshmi , U.Ganesh , C.Sai Venkata Sahadev , Dr. P.Sobha Rani |
Industrial Automation with Raspberry Pi and IoT |
International Journal of Advanced Science and Technology Vol. 29, No. 5, (2020), pp. 3534 – 3539, ISSN: 2005-4238 |
Scopus Indexed |
6. |
N. Manjula , N. Venkat , N. Kalyan Kumar T. Naga Durga |
Power Factor Correction Using ARDUINO |
Compliance Engineering Journal, ISSN NO: 0898-3577, Volume 11, Issue 4, 2020, April, 2020, Pages 192-198 |
Scopus Indexed |
7. |
Kakkirala Saranya , Kondaveeti Rashmi,CH.Harsha Babu, Parri Srihari |
Smart Home Control And Monitoring System Using ARDUINO UNO |
Compliance Engineering Journal, ISSN NO: 0898-3577, Volume 11, Issue 4, 2020, April, 2020, Pages 178-181 |
Scopus Indexed |
Academic Year | Main Projects | Mini Projects | Details |
---|---|---|---|
2023 - 24 | 17 | -- | Click Here |
2022 - 23 | 11 | -- | Click Here |
2021 - 22 | 17 | -- | Click Here |
2020 - 21 | 18 | 17 | Click Here |
2019 - 20 | 12 | 19 | Click Here |
2018 - 19 | 11 | 55 | Click Here |