MBA Department Brochure  

MBA 2nd Year Student List

Class / Section: MBA  IIIA
Sl. No. H. T. No. Admn. No. Student Name (As per S.S.C.)
1 19761E0001 19MBA062 BALAMARTHI RAJESH
2 19761E0002 19MBA050 BATTA NAVEEN KUMAR
3 19761E0004 19MBA110 BOJJA GANESH KUMAR
4 19761E0005 19MBA003 CHEBROLU RAMA DEVI
5 19761E0006 19MBA043 CHENNURI ANKIREDDY
6 19761E0007 19MBA052 CHIKKAVARAPU TARAKA MAHESH BABU
7 19761E0008 19MBA015 DASARI SAI KUMAR
8 19761E0009 19MBA038 DHARANIKOTA BHUVANESWARI
9 19761E0010 19MBA090 EDAPALAPATI ANUSHA
10 19761E0011 19MBA125 ELLIPILLI NAGA SAI BALA SUBRAHMANYAM
11 19761E0012 19MBA102 GUDE RAJANI
12 19761E0013 19MBA046 GUNDIGA DEENA SWARUPA
13 19761E0014 19MBA077 GUNDLA ASHA RANI
14 19761E0015 19MBA065 GUNDUBOYINA SAI KIRAN
15 19761E0016 19MBA072 JUJJURI BHASKARACHARI
16 19761E0017 19MBA070 KATTA SATISH
17 19761E0018 19MBA127 KOSANAM DHANUSH
18 19761E0019       19MBA001 KOSARAJU JAGADEESH
19 19761E0020 19MBA069 KOTHAPALLI SURENDRA
20 19761E0021 19MBA002 KUKKADAPU LAKSHMI SRAVANI
21 19761E0022 19MBA124 MADDASANI MADAN MOHAN
22 19761E0023 19MBA080 MANNAM KIRAN PRASAD
23 19761E0025 19MBA049 MODUGULA SAI KRISHNA
24 19761E0026 19MBA081 MUCHINTHALA ANIL KUMAR
25 19761E0027 19MBA042 MUDARAKOLA SWAMINADH
26 19761E0028 19MBA059 MUNDLAPATI RAMESH
27 19761E0029 19MBA064 MUTHYALA NALINI
28 19761E0030 19MBA048 NAREDLA YASASWINI PRIYANKA
29 19761E0031 19MBA044 NELLURI NIKHIL
30 19761E0032 19MBA037 ORSU HYMAVATHI
31 19761E0033 19MBA041 PACHIPULUSU LALITHA SAI
32 19761E0034 19MBA098 PADAVALA DOLIKA MAHESWARI
33 19761E0035 19MBA129 PANCHAKARLA NAGA RAMYA SRI
34 19761E0036 19MBA073 PANUGANTI VENKATASIVARAO
35 19761E0037 19MBA006 PEKETI SRI KAVYA
36 19761E0038 19MBA045 PENUGONDA PRATHIMA
37 19761E0039       19MBA012 PILLALA MURALI SAI KRISHNA
38 19761E0040 19MBA092 PINGALI MOUNIKA
39 19761E0041 19MBA123 POKURI NAVEEN KUMAR
40 19761E0042 19MBA060 RAKESH SIRIPARTHI
41 19761E0043 19MBA089 RAVULAPALLI NARENDRA
42 19761E0044 19MBA085 SADANALA DIVYA RANI
43 19761E0045 19MBA113 SARANAM SAI KUMAR
44 19761E0046 19MBA058 SHAIK AMEER JOHN
45 19761E0047 19MBA116 SYED GULSHAN NIHAR
46 19761E0048       19MBA009 THUMMURU HEMANTH KUMAR REDDY
47 19761E0049 19MBA118 VELPULA RAMA LAKSHMAN
48 19761E0050 19MBA128 YARRA SWATHI GANGA
Total: 48   Male: 30 Female: 18

Class / Section: MBA  IIIB
Sl. No. H. T. No. Admn. No. Student Name (As per S.S.C.)
1 19761E0051 19MBA054 ADDAGIRI NAGENDRA BABU
2 19761E0052 19MBA056 ALIKA RAMESH
3 19761E0053 19MBA094 ARE MOUNIKA
4 19761E0054 19MBA088 ARIVENI PRIYANKA
5 19761E0055       19MBA011 CHALLA ASHOK
6 19761E0056 19MBA101 CHENNA SAI CHANDU
7 19761E0057       19MBA007 CHINNAM SOMA SEKHARA DINESH KUMAR
8 19761E0058 19MBA120 CHINTHALA MADHAVA RAO
9 19761E0060       19MBA005 DURGA DEVI BOMMAREDDY
10 19761E0061 19MBA084 GAMPA LAKSHMI BHAVANI
11 19761E0062 19MBA119 GANDIKOTA SRIKANTH
12 19761E0063       19MBA010 GOPU INDRASENAREDDY
13 19761E0064 19MBA111 GUDIVADA SAHITHYA VASAVI
14 19761E0065 19MBA112 GUDURU SAI SESHU REDDY
15 19761E0066 19MBA091 GUNDUBOYINA SATISH
16 19761E0067 19MBA132 INTHIYAZUDDIN
17 19761E0068 19MBA082 JUJJAVARAPU SNEHA NIHARICA
18 19761E0069 19MBA047 JYOTHI BHIMAVARAPU
19 19761E0070 19MBA039 KALIVELA ANUSHA
20 19761E0071 19MBA068 KANNEBOINA CHINAKOTESWARARAO
21 19761E0072 19MBA055 KODE KIRAN
22 19761E0073 19MBA071 KONKA SRAVANI
23 19761E0074 19MBA063 MADA SARATH KUMAR
24 19761E0075 19MBA053 MALLADI SAMBASIVARAO
25 19761E0076 19MBA122 MATHANGI SURYA KUMAR
26 19761E0077 19MBA115 MOGADATI NAGESWARA RAO
27 19761E0078 19MBA096 MUDAGANA NAGA RAJU
28 19761E0079 19MBA117 NALLABOTHULA BRAHMA PRASAD
29 19761E0080 19MBA087 NARAYANAPURAPU KALYAN
30 19761E0081 19MBA066 PARVATHI PAREEK
31 19761E0082 19MBA067 PASUPULETI JAHARIKA
32 19761E0083 19MBA093 PATAPANCHALA RAJESH
33 19761E0084       19MBA014 PATHAN SAJIDA
34 19761E0085 19MBA131 PEKETI RAMA KRISHNA
35 19761E0086 19MBA057 RAVULA PULLARAO
36 19761E0087 19MBA100 SHAIK BASHEER
37 19761E0088 19MBA095 SHAIK MOHAMMAD ASHWAK
38 19761E0089 19MBA013 SHAIK MUNTAZ
39 19761E0090 19MBA075 SHAIK MUSHAID
40 19761E0091 19MBA004 SHAIK SAJID
41 19761E0092 19MBA121 THAVANAM LAKSHMI THIRUPATHAMMA
42 19761E0093 19MBA051 TUMMALA MADHAVI
43 19761E0094 19MBA076 TURAKA SIVA KUMAR
44 19761E0095 19MBA097 VADDE VINEETHA
45 19761E0096 19MBA061 VEMULA GOVARDHANARAO
46 19761E0097 19MBA109 VEMULAPATI KALYANA SRINIVASA REDDY
47 19761E0098 19MBA074 VENIGANDLA NAGARJUNA
48 19761E0099 19MBA078 VIJAYALAKSHMI GUNTRU
Total: 48   Male: 31 Female: 17