CR&P Home > Placement Statistics > Academic Year 2020-21 Placements


PLACEMENTS IN A.Y.: 2020 - 21


Department Wise Statistics


Department No. of Placements
EEE 75
MECH 120
ECE 261
CSE 150
IT 73
EIE 08
CIVIL 34
ASE 15
MCA 06
MBA 87
Total 829

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 TCS Codevita 16 3.36
2 TCS (Ninja) 97 3.36
3 TECHNOVERT 02 4.00
4 HEXAWARE 01 3.00
5 VIRTUSA 01 4.00
6 INFOSYS(HackWithInfy) 05 5.00
7 INFOSYS(InfyTQ) 22 3.60
8 Maventic 05 3.50
9 CTS 75 4.00
10 ZenQ 12 3.00
11 CTS (GENC NEXT) 01 7.00
12 XL DYNAMICS 02 5.50
13 WIPRO TALENT NEXT 35 3.36
14 VEM TECHNOLOGIES 05 2.86
15 SPANDANA SPOORTHY 25 6.50
16 NTT DATA 01 3.50
17 ICICI BANK 24 3.56
18 HCL 48 3.50
19 GLENWOOD SYSTEMS 01 2.60
20 COGNINE TECHNOLOGIES 08 2.00
21 EFFTRONICS 03 3.98
22 K J SYSTEMS 02 3.00
23 CTS SALESFORCE 04 4.00
24 ZEN TECHNOLOGIES 02 3.50
25 RAM TECH 44 1.20
26 BYJU's 09 10
27 L-CUBE TECHNOLOGIES 02 3.0
28 FACE TECHNOLOGIES 01 3.0
29 CADSYS 02 3.0
30 ACCENTURE 68 4.5
31 INFOSYS 79 >3.36
32 SUTHERLAND 56 2.4
33 MINDTREE 13 3.5
34 WIPRO NTH 04 4.0
35 TECHIGAI 01 5.0
36 KPIT 02 3.6
37 RAMTECH CIVIL 20 1.20
38 STARPOWERZ 06 1.44
39 I PROCESS SERVICES 01 1.81
40 JASMIN INFOTECH 02 3.0
41 Capgemini 09 3.80
42 TCS Digital 02 7.00
43 TATA ELXSI 02 3.50
44 HYUNDAI 04 3.60
45 MEDHA SERVO DRIVES 01 3.39
46 INTELLECT INC 03 2.00
47 DMART 04 3.0
48 Reliance Retails 02 3.0
49 L&T Infotech 01 3.0
50 DXC Technologies 01 3.60
51 CERTY BOX 01 1.5
52 Artifint Technologies 01 1.5
53 Hetero Drugs 05 2.25
54 ATOS Syntel 01 3.40
55 I-MERIT TECHNOLOGY SERVICES 01 1.80
56 RELIANCE SMS LTD 01 1.44
57 IIFL 01 4.50
58 LAVYUK CONSULTANCY SERVICES 01 4.70
59 RELIANCE RETAILS 02 2.75
60 ICONIC PHARMACY 01 2.40
61 DELOITE 03 4.0
62 GARUDA AVIATION 01 2.4
63 INNOMINDS 03 3.0
64 ISUZU 04 3.0
65 NVH INDIA 01 2.4
66 INFOVISION 01 4.0
67 ACCEL ALPHA 01 4.5
68 ACE ANTENNA 01 5.4
69 ROCKTEK 01 2.4
70 AMAZON 01 4.5
71 QUESS 01 2.47
72 ZENSAR 01 4.0
73 ACCENTURE 02 4.5
74 APCFSS 01 1.8
75 APSOLUT SOFTWARE IND PVT LTD 01 3.0
76 BYJUS 02 10.0
77 CAPGEMINI 01 3.8
78 COGNIZANT 01 4.0
79 INFOSYS 05 3.5
80 KANTAR 01 3.6
81 NAVTECH 01 2.4
82 TCS 01 2.4
83 TEMENOS 12 3.36
84 UTS 01 6.3
85 WIPRO 03 3.0
86 TOTAL 07 3.36
GRAND TOTAL 829 ---