CR&P Home > Placement Statistics > Academic Year 2022-23 Placements


PLACEMENTS IN A.Y.: 2022 - 23


Department Wise Statistics


Department No. of Placements
EEE 53
MECH 40
ECE 114
CSE 151
IT 119
EIE 09
CIVIL 12
ASE 07
MBA 71
Total 576*

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 Accenture 73
(ASE Role)
4.5
02
(Adv. ASE Role)
6.5
2 VEDA IIT 01 3.5
3 VIRTUSA 03 6.5
4 CTS 16
(GenC Pro - AWS)
5.4
156
(GenC Elevate)
4.0
25
(GenC IT PAT)
4.0
5 DeltaX 01 7.0
6 Smartsoc 01 4.5
7 IBM 01 11
8 IBM 07 4.5
9 Value Labs
(Combo Pack)
01 27
10 KEKA 02 8.0
11 TCS Ninja 67 3.36
12 SOTI 03 7.5
13 IMEG 01 3.6
14 ADJOINT 01 5.0
15 DIVAMI 08 5.0
16 THERMAL SYSTEMS 05 3.0
17 SDVVL SURVEY & CONSTRUCTIONS 05 3.0
18 VEM TECHNOLOGIES 07 3.6
19 TCS DIGITAL 05 7.0
20 HEXAWARE 05 6.0
21 KODNEST 10 4.0
22 ASTORIA 12 3.6
23 HCL Statestreet 22 3.0
24 TECH. MAHINDRA 01 1.88
25 TOSHIBA 03 4.5
26 ICICI BANK 48 3.5
27 SCIENCE UTSAV 01 3.0
28 TCS - AWS 05 3.5
29 KISAI 01 3.6
30 JSW 07 6.5
31 Berkadia 07 5.4
32 Moldtek 07 2.5
33 CADSYS 67 3.0
GRAND TOTAL 576* ---