CR&P Home > Placement Statistics > Academic Year 2021-22 Placements


PLACEMENTS IN A.Y.: 2021 - 22


Department Wise Statistics


Department No. of Placements
EEE 113
MECH 183
ECE 292
CSE 217
IT 111
EIE 38
CIVIL 22
ASE 43
MBA 150
Total 1169

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 Technovert 08 5.0
2 HackWithInfy SD Role 02 5.0
3 HackWithInfy SE Role 05 3.6
4 InfyTQ 02 3.6
5 CTS GenC --> 156 180 4.00
CTS GenC NEXT --> 07 4.00
CTS ELEVATE --> 17 6.5
6 Accenture ASE --> 86 97 4.5
Accenture Adv. ASE --> 11 6.5
7 Wipro 235 3.5
8 Quest Global 27 3.25
9 TCS Ninja 101 3.36
10 Value Labs 02 4.5
11 HCL 42 3.36
12 Maventic 02 4.5
13 Zensar 19 4.0
14 Hexaware 16 4.0
15 VEDA IIT 01 3.5
16 IBM 06 3.5
17 CISCO 01 14.5
18 Kellton Tech. 10 4
19 CSS Corp. 04 3.2
20 ICICI Bank 35 3.5
21 CODITAS 01 6.0
22 KPIT 05 5.0
23 UOLO 05 5.0
24 VIRTUSA 04 4.5
25 FORMONICTECH 04 1.8
26 CEASEFIRE 05 4.5
27 VISTEX 04 4.5
28 TataElxi 05 5.0
29 PEOPLES COOPERATIVE BANK 09 3.0
30 CAPGEMINI 31 4.0
31 MINDTREE 02 3.12
32 TIGER ANALYTICS 01 6.5
33 LATENT VIEW 02 6.5
34 LATENT VIEW 01 9.0
35 EFFTRONICS 01 3.9
36 SQUARE YARDS 11 4.5
37 INFOLOB 1 3.5
38 RELIANCE RETAIL MART 20 3.5
39 SUTHERLAND 54 2.0
40 DELOITE 2 4.5
41 Infosys 40 3.6
42 Hyundai 05 4.5
43 Tech Mahindra 04 3.25
44 Design India 02 03
45 Hyundai Mobies 05 4.5
46 Innovacx 01 4.0
47 Thermal Systems 10 3.6
48 SL AP 28 1.8
49 Bajaj Capital 06 3.0
50 ZenQ 03 3.6
51 Sakthi Auto Components 33 1.74
52 Vijayawada Municipal Corporation 1 4.0
53 KIA Motors 2 3.0
54 HCL State Street 19 3.0
55 Just Dial 6 2.76
56 EXTRAMARKS 1 4
57 S&P CAPITAL 1 4.2
58 Websynergies 2 3
59 HYUNDAI MOTORS 2 3
60 SUVISION HOLDINGS PVT LTD 1 2.6
61 URTS PVT LTD 1 6
62 TEACHNOOK 1 9
63 AIRINDIA 1 4.3
64 FACTSET 11 3.22
65 RELIANCE RETAIL 6 2.75
66 NETCRACKER TECH. 2 8.0
67 HCL STATE STREET 2ND PHASE 3 3.0
68 Essncea Info Pvt Ltd 1 3.0
69 AS GLOBAL SOLUTIONS 1 2.5
70 GENPACT 1 2.5
71 SELECTSYS 1 2.74
72 HETERO HEALTH CARE 1 2.5
73 AXIS BANK 1 2.04
74 DAMCO Soft Pvt Ltd 1 2.75
GRAND TOTAL 1169 ---