| S. No. | Name of the Member | Department | Role |
|---|---|---|---|
| Dr. B. Rambabu, Professor | ECE | Coordinator | |
| Dr. L. Prabhu, Assoc. Professor | ASE | Coordinator | |
| Mr. P. Sudharsan | Air Safety OfficerDGCA, Bangalore | Industry Member | |
| Mr. Nandha Gopal G. | Asst. Manager, Difacto Training Academy, Bangalore | Industry Member | |
| Mr. K.Sudhakar, Sr.Asst. Professor | AI&DS | Member | |
| Dr. A Revanth Reddy, Assoc. Professor | ASE | Member | |
| Dr. C. Rajamallu, Sr. Asst. Professor | CE | Member | |
| Mr. L. Venugopal, Asst. Professor | CR&P | Member | |
| Mr. D. Anil Kumar, Sr.Asst. Professor | CSE | Member | |
| Mr. Y. Kranthi Kumar, Asst. Professor | CSM | Member | |
| Dr. P. Venkat Rao, Assoc. Professor | ECE | Member | |
| Dr. M.S. Giridhar, Professor | EEE | Member | |
| Mr. B. Ravindra Chanti Babu, Asst. Professor | IT | Member | |
| Dr. R. Jeyalakshmi, Assoc. Professor | MBA | Member | |
| Mr. K. Viswanadh, Sr. Asst. Professor | ME | Member |
| S. No. | MoU Signed by | Name of the Industry / Corporate House / Institution with which MoU Signed | Year of signing the MoU | Duration | MoU Details |
|---|---|---|---|---|---|
| LBRCE | Xtremesilica Pvt. Ltd. | 17-10-2025 | 2 Year | Click Here | |
| LBRCE | Sri Lakshmi Ganapathi Engg | 04-10-2025 | 1 Year | Click Here | |
| LBRCE | AIMST University, Malaysia | 31-07-2025 | 5 Year | ||
| LBRCE | Universiti Sains Malaysia | 30-07-2025 | 2 Year | ||
| LBRCE | Dhineu Solutions Pvt. Ltd. | 19-07-2025 | 1 Year | Click Here | |
| LBRCE | Skelo | 04-04-2025 | 1 Year | Click Here | |
| LBRCE | ATL Mentorship Program, AP | 19-03-2025 | Open End | Click Here | |
| LBRCE | Indian Biomedical Skill Council (IBSC) | 15-02-2025 | 1 Year | Click Here | |
| LBRCE | Idp | 10-01-2025 | 3 Years | Click Here | |
| LBRCE | SOLETE | 14-12-2024 | 3 Years | Click Here | |
| LBRCE | Smart Bridge Educational Services Pvt Ltd | 04-12-2024 | 2 Year | Click Here | |
| LBRCE | Chennapatnam Filter Coffee | 23-11-2024 | 3 Years | Click Here | |
| LBRCE | Council for Skills and Competencies | 15-11-2024 | 1 Year | Click Here | |
| LBRCE | Edubot Software | 12-11-2024 | 1 Year | Click Here | |
| LBRCE | Transcan Industries | 25-10-2024 | 1 Year | Click Here | |
| LBRCE | Northeastern University | 01-10-2024 | 3 Years | Click Here | |
| LBRCE | ETS | 12-08-2024 | 2 Years | Click Here | |
| LBRCE | NIT Rourkela | 16-05-2024 | 5 Years | Click Here | |
| LBRCE | Jesvid Cryo Technology Private Ltd | 19-04-2024 | 3 Years | Click Here | |
| LBRCE | Tessolve Semiconductor Pvt Ltd. | 02-08-2023 | 3 Years | Click Here | |
| LBRCE | APGENCO, Training Institute, Dr. NTTPS, Andhra Pradesh | 22-07-2023 | 3 Years | Click Here | |
| LBRCE | Edu Skills | 17-05-2023 | 3 years | Click Here | |
| LBRCE | Indian servers Pvt. Ltd. | 01-11-2022 | 3 Years | Click Here | |
| LBRCE | NIT Warangal | 19-10-2022 | 5 Years | Click Here | |
| LBRCE | Indo-Euro Synchronization Pvt. Ltd. | 02-08-2022 | 5 Years | Click Here | |
| LBRCE | Lakshman Kumar & Associates | 22-09-2021 | Open End | Click Here | |
| LBRCE | Swecha Andhra Pradesh | 21-08-2020 | Open End | Click Here | |
| LBRCE | CM’s Excellence Centre Andhra Pradesh State Skill Development Corporation (APSSDC), Govt. of AP | 02-04-2018 | Open End | Click Here |
| S. No. | MoU Signed by | Name of the Industry / Corporate House / Institution with which MoU Signed | Year of signing the MoU | Duration | MoU Details | |
|---|---|---|---|---|---|---|
| LBRCE | Skelo | 04-04-2025 | 1 Year | Click Here | ||
| LBRCE | ATL Mentorship Program, AP | 19-03-2025 | Open End | Click Here | ||
| LBRCE | Idp | 10-01-2025 | 3 Years | Click Here | ||
| LBRCE | SOLETE | 14-12-2024 | 3 Years | Click Here | ||
| LBRCE | Smart Bridge Educational Services Pvt Ltd | 04-12-2024 | 2 Year | Click Here | ||
| LBRCE | Chennapatnam Filter Coffee | 23-11-2024 | 3 Years | Click Here | ||
| LBRCE | Council for Skills and Competencies | 15-11-2024 | 1 Year | Click Here | ||
| LBRCE | Edubot Software | 12-11-2024 | 1 Year | Click Here | ||
| LBRCE | Northeastern University | 01-10-2024 | 3 Years | Click Here | ||
| LBRCE | ETS | 12-08-2024 | 2 Years | Click Here | ||
| LBRCE | Thaai Casting | 26-06-2024 | 1 year | Click Here | ||
| LBRCE | Nifty Labs | 03-06-2024 | 1 Year | Click Here | ||
| LBRCE | NIT Rourkela | 16-05-2024 | 5 Years | Click Here | ||
| LBRCE | Jesvid Cryo Technology Private Ltd | 19-04-2024 | 3 Years | Click Here | ||
| LBRCE | Y Holdings LTD | 03-04-2024 | 1 Year | Click Here | ||
| LBRCE | Efftronics Systems Pvt. Ltd | 26-03-2024 | 1 Year | Click Here | ||
| LBRCE | SpyPro security solutions Pvt.Ltd., Vijayawada | 17-10-2023 | 1 Year | Click Here | ||
| LBRCE | Tessolve Semiconductor Pvt Ltd. | 02-08-2023 | 3 Years | Click Here | ||
| LBRCE | APGENCO, Training Institute, Dr. NTTPS, Andhra Pradesh | 22-07-2023 | 3 Years | Click Here | ||
| LBRCE | Edu Skills | 17-05-2023 | 3 years | Click Here | ||
| LBRCE | Indian servers Pvt. Ltd. | 01-11-2022 | 3 Years | Click Here | ||
| LBRCE | NIT Warangal | 19-10-2022 | 5 Years | Click Here | ||
| LBRCE | Indo-Euro Synchronization Pvt. Ltd. | 02-08-2022 | 5 Years | Click Here | ||
| LBRCE | Lakshman Kumar & Associates | 22-09-2021 | OPEN END | Click Here | ||
| LBRCE | Siemens Centre of Excellence Manufacturing, NIT Trichy | 14-07-2021 | 3 Years | Click Here | ||
| LBRCE | Wright Tecg Software Solutions | 26-12-2020 | 04 Years | Click Here | ||
| LBRCE | Swecha Andhra Pradesh | 21-08-2020 | OPEN END | Click Here | ||
| LBRCE | Lincoln University, Malasyia | 01-08-2020 | 5 Years | Click Here | ||
| LBRCE | NHAI | 29-07-2020 | 05 Years | Click Here | ||
| LBRCE | G.S. Electricals, Vijayawada | 01-03-2020 | 5 Years | Click Here | ||
| LBRCE | Sai Bharghava Electricals | 01-02-2020 | 05 Years | Click Here | ||
| LBRCE | CM’s Excellence Centre Andhra Pradesh State Skill Development Corporation (APSSDC), Govt. of AP | 02-04-2018 | Open End | Click Here | ||
| LBRCE | Synergem Energy Training Centre, Vijaywada | 14-03-2018 | 5 Years | Click Here |
| S. No. | MoU Signed by | Name of the Industry / Corporate House / Institution with which MoU Signed | Year of signing the MoU | Duration | MoU Details |
|---|---|---|---|---|---|
| LBRCE | Nifty Labs | 03-06-2024 | 1 Year | View PDF | |
| LBRCE | Jesvid Cryo Technology Private Ltd | 19-04-2024 | 3 Years | View PDF | |
| LBRCE | Y Holdings LTD | 03-04-2024 | 1 Year | View PDF | |
| LBRCE | Efftronics Systems Pvt. Ltd | 26-03-2024 | 1 Year | View PDF | |
| LBRCE | SpyPro security solutions Pvt.Ltd.,Vijayawada | 17-10-2023 | 1 Year | View PDF | |
| LBRCE | Tessolve Semiconductor Pvt Ltd. | 02-08-2023 | 3 Years | View PDF | |
| LBRCE | APGENCO, Training Institute, Dr. NTTPS, Andhra Pradesh | 22-07-2023 | 3 Years | View PDF | |
| LBRCE | Edu Skills | 17-05-2023 | 3 years | View PDF | |
| LBRCE | Garudalytics Pvt. Ltd. | 19-11-2022 | 1 Year | View PDF | |
| LBRCE | Indian servers Pvt. Ltd. | 01-11-2022 | 3 Years | View PDF | |
| LBRCE | NIT Warangal | 19-10-2022 | 3 Years | View PDF | |
| LBRCE | Indo-Euro Synchronization Pvt. Ltd. | 02-08-2022 | 5 Years | View PDF | |
| LBRCE | Lakshman Kumar & Associates | 22-09-2021 | OPEN END | View PDF | |
| LBRCE | Lineysha and Thevan Software Tech. Pvt. Ltd. | 07-09-2021 | 02 Years | View PDF | |
| LBRCE | METEY Engineering & Consultancy Pvt. Ltd. | 13-08-2021 | 02 Years | View PDF | |
| LBRCE | Siemens Centre of Excellence Manufacturing, NIT Trichy | 14-07-2021 | 3 Years | View PDF | |
| LBRCE | Wright Tecg Software Solutions | 26-12-2020 | 04 Years | View PDF | |
| LBRCE | Swecha Andhra Pradesh | 21-08-2020 | OPEN END | View PDF | |
| LBRCE | NHAI | 29-07-2020 | 05 Years | View PDF | |
| LBRCE | G.S. Electricals, Vijayawada | 01-03-2020 | 5 Years | View PDF | |
| LBRCE | Sai Bharghava Electricals | 01-02-2020 | 05 Years | View PDF | |
| LBRCE | CADCAM EXPERTS (Renewed on 13-08-2021) | 16-08-2019 | 04 Years | View PDF | |
| LBRCE | The AP Small Industries Association | 06-07-2019 | 04 Years | View PDF | |
| LBRCE | GC German Centre for Engineering and Management Studies & European Centre for Mechatronics APS GmbH, Aachen, GERMANY | 15-02-2019 | 5 years | View PDF | |
| LBRCE | Lorvens Package Industries, Vijayawada | 04-02-2019 | 5 years | View PDF | |
| LBRCE | Right Computers | 03-10-2018 | 05 Years | View PDF | |
| LBRCE | CM’s Excellence Centre Andhra Pradesh State Skill Development Corporation (APSSDC), Govt. of AP | 02-04-2018 | Open End | View PDF | |
| LBRCE | Synergem Energy Training Centre, Vijaywada | 14-03-2018 | 5 Years | View PDF |
| S. No. | MoU Signed by | Name of the Industry / Corporate House / Institution with which MoU Signed | Year of signing the MoU | Duration | MoU Details |
|---|---|---|---|---|---|
| LBRCE | Edu Skills | 17-05-2023 | 3 years | Link | |
| LBRCE | Garudalytics Pvt. Ltd. | 19-11-2022 | 1 Year | Link | |
| LBRCE | Indian servers Pvt. Ltd. | 01-11-2022 | 3 Years | Link | |
| LBRCE | NIT Warangal | 19-10-2022 | 3 Years | Link | |
| LBRCE | Indo-Euro Synchronization Pvt. Ltd. | 02-08-2022 | 5 Years | Link | |
| LBRCE | APGENCO, Training Institute, Dr. NTTPS, Andhra Pradesh | 13-06-2022 | 1 Year | Link | |
| LBRCE | Efftronics Systems Pvt. Ltd | 07-01-2022 | 1 Year | Link | |
| LBRCE | University of Silicon Andhra, California, USA | 30-11-2021 | 1 Year | Link | |
| LBRCE | INDIA SERVERS PRIVATE LIMITED | 01-11-2021 | 1 Year | Link | |
| LBRCE | SMART BRIDGE EDUCATIONAL SERVICES PRIVATE LIMITED | 01-11-2021 | 1 Year | Link | |
| LBRCE | Indwell Automation | 05-10-2021 | 01 Year | Link | |
| LBRCE | Lakshman Kumar & Associates | 22-09-2021 | OPEN END | Link | |
| LBRCE | Lineysha and Thevan Software Tech. Pvt. Ltd. | 07-09-2021 | 02 Years | Link | |
| LBRCE | Thaai Casting, Tamilnadu | 24-08-2021 | 1 Year | Link | |
| LBRCE | METEY Engineering & Consultancy Pvt. Ltd. | 13-08-2021 | 02 Years | Link | |
| LBRCE | Siemens Centre of Excellence Manufacturing, NIT Trichy | 14-07-2021 | 3 Years | Link | |
| LBRCE | CIPET | 25-01-2021 | 02 Years | Link | |
| LBRCE | Wright Tecg Software Solutions | 26-12-2020 | 04 Years | Link | |
| LBRCE | Swecha Andhra Pradesh | 21-08-2020 | OPEN END | Link | |
| LBRCE | NHAI | 29-07-2020 | 05 Years | Link | |
| LBRCE | G.S. Electricals, Vijayawada | 01-03-2020 | 5 Years | Link | |
| LBRCE | Sai Bharghava Electricals | 01-02-2020 | 05 Years | Link | |
| LBRCE | GIS Labs, Hyderabad | 02-12-2019 | 2 years | Link | |
| LBRCE | SRC e-solutions | 06-09-2019 | 3 Years | Link | |
| LBRCE | CADCAM EXPERTS (Renewed on 13-08-2021) | 16-08-2019 | 04 Years | Link | |
| LBRCE | AIC-SKU Confederation, Sri Krsihnadevaraya University Campus | 22-07-2019 | 03 Years | Link | |
| LBRCE | The AP Small Industries Association | 06-07-2019 | 04 Years | Link | |
| LBRCE | GC German Centre for Engineering and Management Studies & European Centre for Mechatronics APS GmbH, Aachen, GERMANY | 15-02-2019 | 5 years | Link | |
| LBRCE | Lorvens Package Industries, Vijayawada | 04-02-2019 | 5 years | Link | |
| LBRCE | Right Computers | 03-10-2018 | 05 Years | Link | |
| LBRCE | Kondapalli Industries Association | 03-07-2018 | 04 Years | Link | |
| LBRCE | Autodesk & Creatual CAD, Vijayawada, A.P | 25-04-2018 | 5 Years | Link | |
| LBRCE | CM’s Excellence Centre Andhra Pradesh State Skill Development Corporation (APSSDC), Govt. of AP | 02-04-2018 | Open End | Link | |
| LBRCE | Synergem Energy Training Centre, Vijaywada | 14-03-2018 | 5 Years | Link | |
| LBRCE | Future NDT, Vijayawada | 08-01-2018 | 5 Years | Link | |
| LBRCE | Vijaya Spoorthi Foods Private Limited | 11-07-2017 | 05 Years | Link |
| S. No. | MoU Signed by | Name of the Industry / Corporate House / Institution with which MoU Signed | Year of signing the MoU | Duration | MoU Details |
|---|---|---|---|---|---|
| LBRCE | APGENCO, Training Institute, Dr. NTTPS, Andhra Pradesh | 13-06-2022 | 1 Year | Link | |
| LBRCE | Efftronics Systems Pvt. Ltd | 07-01-2022 | 1 Year | Link | |
| LBRCE | University of Silicon Andhra,California,USA | 30-11-2021 | 1 Year | Link | |
| LBRCE | INDIA SERVERS PRIVATE LIMITED | 01-11-2021 | 1 Year | Link | |
| LBRCE | SMART BRIDGE EDUCATIONAL SERVICES PRIVATE LIMITED | 01-11-2021 | 1 Year | Link | |
| LBRCE | Indwell Automation | 05-10-2021 | 1 Year | Link | |
| LBRCE | Lakshman Kumar & Associates | 22-09-2021 | OPEN END | Link | |
| LBRCE | Lineysha and Thevan Software Tech. Pvt. Ltd. | 07-09-2021 | 2 Years | Link | |
| LBRCE | Thaai Casting, Tamilnadu | 24-08-2021 | 1 Year | Link | |
| LBRCE | METEY Engineering & Consultancy Pvt. Ltd. | 13-08-2021 | 2 Years | Link | |
| LBRCE | Siemens Centre of Excellence Manufacturing, NIT Trichy | 14-07-2021 | 3 Years | Link | |
| LBRCE | APGENCO Training Insitute | 06-04-2021 | 1 Year | Link | |
| LBRCE | CIPET | 25-01-2021 | 2 Years | Link | |
| LBRCE | Wright Tecg Software Solutions | 26-12-2020 | 4 Years | Link | |
| LBRCE | Swecha Andhra Pradesh | 21-08-2020 | OPEN END | Link | |
| LBRCE | NHAI | 29-07-2020 | 5 Years | Link | |
| LBRCE | Edu Skills | 17-06-2020 | 3 Years | Link | |
| LBRCE | Vijay Electricals | 01-03-2020 | 2 Years | Link | |
| LBRCE | G.S. Electricals, Vijayawada | 01-03-2020 | 5 Years | Link | |
| LBRCE | Sai Bharghava Electricals | 01-02-2020 | 5 Years | Link | |
| LBRCE | Sai Bharghava Electricals | 01-02-2020 | 05 Years | Click Here | |
| LBRCE | GIS Labs, Hyderabad | 02-12-2019 | 2 years | Click Here | |
| LBRCE | SRC e-solutions | 06-09-2019 | 3 Years | Click Here | |
| LBRCE | CADCAM EXPERTS (Renewed on 13-08-2021) | 16-08-2019 | 04 Years | Click Here | |
| LBRCE | AIC-SKU Confederation, Sri Krsihnadevaraya University Campus | 22-07-2019 | 03 Years | Click Here | |
| LBRCE | The AP Small Industries Association | 06-07-2019 | 04 Years | Click Here | |
| LBRCE | GC German Centre for Engineering and Management Studies & European Centre for Mechatronics APS GmbH, Aachen, GERMANY | 15-02-2019 | 5 years | Click Here | |
| LBRCE | Lorvens Package Industries, Vijayawada | 04-02-2019 | 5 years | Click Here | |
| LBRCE | Right Computers | 03-10-2018 | 05 Years | Click Here | |
| LBRCE | Kondapalli Industries Association | 03-07-2018 | 04 Years | Click Here | |
| LBRCE | DP Smart Home Solutions Pvt..Ltd, Vijayawada | 20-06-2018 | 4 Years | Click Here | |
| LBRCE | Dynatech Industries Private Limited, Hyderabad | 15-06-2018 | 4 Years | Click Here | |
| LBRCE | Autodesk & Creatual CAD, Vijayawada, A.P | 25-04-2018 | 5 Years | Click Here | |
| LBRCE | CM’s Excellence Centre Andhra Pradesh State Skill Development Corporation (APSSDC), Govt. of AP | 02-04-2018 | Open End | Click Here | |
| LBRCE | Synergem Energy Training Centre, Vijaywada | 14-03-2018 | 5 Years | Click Here | |
| LBRCE | RK Industries | 01-02-2018 | 04 Years | Click Here | |
| LBRCE | Future NDT, Vijayawada | 08-01-2018 | 5 Years | Click Here | |
| LBRCE | Vijaya Spoorthi Foods Private Limited | 11-07-2017 | 05 Years | Click Here | |
| LBRCE | Industrial Area Local Authority | 18-06-2017 | 06 Years | Click Here | |
| LBRCE | Software Development Centre, South Central railway Women's Welfare Organisation | 01-05-2017 | 05 Years | Click Here | |
| LBRCE | Vasavya Mahila Mandali | 22-03-2017 | 04 Years | Click Here |
| S.No. | Department | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| After 6th Sem 18th Batch |
After 6th Sem 19th Batch |
After 4th Sem 20th Batch |
After 6th Sem 20th Batch |
After 4th Sem 21st Batch |
After 6th Sem 21st Batch |
After 4th Sem 22nd Batch |
After 6th Sem 22nd Batch |
After 4th Sem 23rd Batch |
||
| ASE | 61 | 51 | 62 | 62 | 51 | 54 | 61 | 61 | 61 | |
| AI&DS | -- | -- | 69 | 68 | 142 | 141 | 144 | 142 | 145 | |
| CE | 65 | 66 | 66 | 62 | 63 | 66 | 49 | 48 | 54 | |
| CSE | 131 | 210 | 184 | 207 | 209 | 209 | 210 | 211 | 279 | |
| CSM | -- | -- | -- | -- | 72 | 72 | 71 | 71 | 141 | |
| ECE | 197 | 210 | 205 | 205 | 212 | 213 | 207 | 206 | 209 | |
| EEE | 121 | 123 | 122 | 128 | 119 | 124 | 135 | 133 | 132 | |
| IT | 63 | 134 | 134 | 133 | 142 | 143 | 138 | 137 | 139 | |
| MECH | 178 | 174 | 129 | 131 | 117 | 114 | 109 | 110 | 70 | |
| MBA | 96 | 97 | 99 | 125 | 94 | |||||